Last Updated: Just now
Error Count: 0
Last Updated: Just now
Error Count: 0
| Setting | Required | Current Value |
|---|---|---|
| ha_url | No | http://10.0.20.15:8123 |
| ha_key | No | ***configured*** |
| db_enable | No | False |
| db_mirror_ha | No | False |
| db_primary | No | False |
Last Updated: 1 minute ago
Error Count: 0
Last Updated: Just now
Error Count: 0
| Setting | Required | Current Value |
|---|---|---|
| web_port | No | 5052 |
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| db_enable | No | Empty |
| db_days | No | 30 |
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| mcp_enable | Yes | False |
| mcp_secret | No | ***configured*** |
| mcp_port | No | 8199 |
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| ge_cloud_direct | No | Empty |
| ge_cloud_key | Yes | ***not set*** |
| ge_cloud_automatic | No | False |
Entities: num_entities: 0
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| ge_cloud_data | No | Empty |
| ge_cloud_key | Yes | ***not set*** |
| ge_cloud_serial | No | Empty |
| days_previous | No | {...} |
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| octopus_api_key | Yes | ***not set*** |
| octopus_api_account | Yes | Empty |
| octopus_automatic | No | True |
Entities: num_entities: 3
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| ohme_login | Yes | Empty |
| ohme_password | Yes | ***not set*** |
| ohme_automatic_octopus_intelligent | No | Empty |
Entities: num_entities: 0
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| fox_key | Yes | ***not set*** |
| fox_automatic | No | False |
| fox_automatic_ignore_pv | No | False |
| fox_inverter_sn | No | Empty |
| fox_auth_method | No | api_key |
| fox_token_expires_at | No | ***not set*** |
| fox_token_hash | No | ***not set*** |
Entities: num_entities: 0
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| kraken_provider | Yes | Empty |
| kraken_account_id | Yes | Empty |
| kraken_key | No | ***not set*** |
| kraken_email | No | Empty |
| kraken_password | No | ***not set*** |
| kraken_auth_method | No | oauth |
| kraken_token_expires_at | No | ***not set*** |
| kraken_token_hash | No | ***not set*** |
| kraken_mpan | No | Empty |
| kraken_export_account_id | No | Empty |
| kraken_export_mpan | No | Empty |
| kraken_base_url | No | Empty |
Entities: num_entities: 0
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| alerts | Yes | {...} |
Entities: num_entities: 0
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| carbon_postcode | Yes | Empty |
| carbon_automatic | No | False |
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| temperature_enable | No | False |
| temperature_latitude | No | Not set |
| temperature_longitude | No | Not set |
| temperature_url | No | https://api.open-meteo.com/v1/forecast?latitude=LATITUDE&longitude=LONGITUDE&hourly=temperature_2m¤t=temperature_2m&past_days=28 |
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| axle_api_key | No | ***not set*** |
| axle_pence_per_kwh | No | 100 |
| axle_automatic | No | True |
| axle_managed_mode | No | False |
| axle_site_id | No | Empty |
| axle_partner_username | No | Empty |
| axle_partner_password | No | ***not set*** |
| axle_api_base_url | No | https://api.axle.energy |
Entities: num_entities: 0
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| sigenergy_system_id | Yes | Empty |
| sigenergy_app_key | Yes | ***not set*** |
| sigenergy_app_secret | Yes | ***not set*** |
| sigenergy_base_url | No | https://openapi-eu.sigencloud.com |
| sigenergy_mqtt_host | No | Empty |
| sigenergy_ca_pem | No | Empty |
| sigenergy_client_pem | No | Empty |
| sigenergy_client_key | No | ***not set*** |
| sigenergy_automatic | No | False |
| sigenergy_enable_controls | No | True |
Entities: num_entities: 0
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| solax_client_id | Yes | Empty |
| solax_client_secret | Yes | ***not set*** |
| solax_plant_id | No | Empty |
| solax_region | No | eu |
| solax_automatic | No | False |
| solax_enable_controls | No | True |
| solax_plant_sn | No | Empty |
Entities: num_entities: 0
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| solis_api_key | Yes | ***not set*** |
| solis_api_secret | Yes | ***not set*** |
| solis_inverter_sn | No | Empty |
| solis_automatic | No | False |
| solis_base_url | No | https://www.soliscloud.com:13333 |
| solis_control_enable | No | True |
Entities: num_entities: 0
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| load_ml_enable | No | False |
| load_ml_source | No | False |
| load_ml_max_days_history | No | 28 |
| load_ml_database_days | No | 90 |
Entities: num_entities: 0
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| gateway_device_id | Yes | Empty |
| gateway_mqtt_host | Yes | Empty |
| gateway_mqtt_port | No | 8883 |
| gateway_mqtt_token | Yes | ***not set*** |
| gateway_inverter_serial | No | Not set |
Entities: num_entities: 0
Last Updated: Never updated
| Setting | Required | Current Value |
|---|---|---|
| solcast_host | No | https://api.solcast.com.au/ |
| solcast_api_key | No | ***not set*** |
| solcast_sites | No | Empty |
| solcast_poll_hours | No | 8 |
| forecast_solar | No | False |
| forecast_solar_max_age | No | 8 |
| forecast_solar_open_meteo_backup | No | False |
| pv_forecast_today | No | Empty |
| pv_forecast_tomorrow | No | Empty |
| pv_forecast_d3 | No | Empty |
| pv_forecast_d4 | No | Empty |
| pv_scaling | No | 1.0 |
| open_meteo_forecast | No | False |
| open_meteo_forecast_max_age | No | 4 |