| Time | Predicted best 10% metric (cost) (p) |
| ▶ 2026-08-18T20:00:00+0000 | 381.99 |
| 2026-08-18T20:25:00+0000 | 379.27 |
| 2026-08-18T20:20:00+0000 | 379.27 |
| 2026-08-18T20:15:00+0000 | 377.35 |
| 2026-08-18T20:10:00+0000 | 380.83 |
| 2026-08-18T20:05:00+0000 | 379.42 |
| ▶ 2026-08-18T19:30:00+0000 | 372.23 |
| 2026-08-18T19:55:00+0000 | 374.64 |
| 2026-08-18T19:50:00+0000 | 379.66 |
| 2026-08-18T19:45:00+0000 | 377.24 |
| 2026-08-18T19:40:00+0000 | 374.08 |
| 2026-08-18T19:35:00+0000 | 368.16 |
| ▶ 2026-08-18T19:00:00+0000 | 368.61 |
| 2026-08-18T19:25:00+0000 | 366.16 |
| 2026-08-18T19:20:00+0000 | 367.86 |
| 2026-08-18T19:15:00+0000 | 364.92 |
| 2026-08-18T19:10:00+0000 | 364.23 |
| 2026-08-18T19:05:00+0000 | 363.11 |
| ▶ 2026-08-18T18:30:00+0000 | 368.91 |
| 2026-08-18T18:55:00+0000 | 360.76 |
| 2026-08-18T18:50:00+0000 | 366.49 |
| 2026-08-18T18:45:00+0000 | 360.87 |
| 2026-08-18T18:40:00+0000 | 364.75 |
| 2026-08-18T18:35:00+0000 | 363.96 |
| ▶ 2026-08-18T18:00:00+0000 | 365.76 |
| 2026-08-18T18:25:00+0000 | 362.24 |
| 2026-08-18T18:20:00+0000 | 364.25 |
| 2026-08-18T18:15:00+0000 | 368.8 |
| 2026-08-18T18:10:00+0000 | 363.73 |
| 2026-08-18T18:05:00+0000 | 369.4 |
| ▶ 2026-08-18T17:30:00+0000 | 365.85 |
| 2026-08-18T17:55:00+0000 | 370.14 |
| 2026-08-18T17:50:00+0000 | 365.51 |
| 2026-08-18T17:45:00+0000 | 365.68 |
| 2026-08-18T17:40:00+0000 | 364.84 |
| 2026-08-18T17:35:00+0000 | 371.68 |
| ▶ 2026-08-18T17:00:00+0000 | 372.61 |
| 2026-08-18T17:25:00+0000 | 370.02 |
| 2026-08-18T17:20:00+0000 | 368.91 |
| 2026-08-18T17:15:00+0000 | 374.49 |
| 2026-08-18T17:10:00+0000 | 368.14 |
| 2026-08-18T17:05:00+0000 | 373.77 |
| ▶ 2026-08-18T16:30:00+0000 | 378.53 |
| 2026-08-18T16:55:00+0000 | 372.1 |
| 2026-08-18T16:50:00+0000 | 370.59 |
| 2026-08-18T16:45:00+0000 | 380.77 |
| 2026-08-18T16:40:00+0000 | 376.71 |
| 2026-08-18T16:35:00+0000 | 379.94 |
| ▶ 2026-08-18T16:00:00+0000 | 369.97 |
| 2026-08-18T16:25:00+0000 | 380.14 |
| 2026-08-18T16:20:00+0000 | 375.66 |
| 2026-08-18T16:15:00+0000 | 380.47 |
| 2026-08-18T16:10:00+0000 | 377.42 |
| 2026-08-18T16:05:00+0000 | 377.59 |
| ▶ 2026-08-18T15:30:00+0000 | 372.06 |
| 2026-08-18T15:55:00+0000 | 379.27 |
| 2026-08-18T15:50:00+0000 | 371.87 |
| 2026-08-18T15:45:00+0000 | 376.2 |
| 2026-08-18T15:40:00+0000 | 371.53 |
| 2026-08-18T15:35:00+0000 | 373.82 |
| ▶ 2026-08-18T15:00:00+0000 | 368.09 |
| 2026-08-18T15:25:00+0000 | 374.47 |
| 2026-08-18T15:20:00+0000 | 368.0 |
| 2026-08-18T15:15:00+0000 | 372.23 |
| 2026-08-18T15:10:00+0000 | 370.21 |
| 2026-08-18T15:05:00+0000 | 371.09 |
| ▶ 2026-08-18T14:30:00+0000 | 367.83 |
| 2026-08-18T14:55:00+0000 | 367.71 |
| 2026-08-18T14:50:00+0000 | 365.98 |
| 2026-08-18T14:45:00+0000 | 368.97 |
| 2026-08-18T14:40:00+0000 | 363.69 |
| 2026-08-18T14:35:00+0000 | 369.19 |
| ▶ 2026-08-18T14:00:00+0000 | 359.12 |
| 2026-08-18T14:25:00+0000 | 371.88 |
| 2026-08-18T14:20:00+0000 | 368.55 |
| 2026-08-18T14:15:00+0000 | 370.19 |
| 2026-08-18T14:10:00+0000 | 363.51 |
| 2026-08-18T14:05:00+0000 | 365.6 |
| ▶ 2026-08-18T13:30:00+0000 | 361.97 |
| 2026-08-18T13:55:00+0000 | 362.98 |
| 2026-08-18T13:50:00+0000 | 360.76 |
| 2026-08-18T13:45:00+0000 | 360.49 |
| 2026-08-18T13:40:00+0000 | 359.55 |
| 2026-08-18T13:35:00+0000 | 364.69 |
| ▶ 2026-08-18T13:00:00+0000 | 355.78 |
| 2026-08-18T13:25:00+0000 | 360.82 |
| 2026-08-18T13:20:00+0000 | 359.45 |
| 2026-08-18T13:15:00+0000 | 359.49 |
| 2026-08-18T13:10:00+0000 | 356.99 |
| 2026-08-18T13:05:00+0000 | 359.92 |
| ▶ 2026-08-18T12:30:00+0000 | 357.76 |
| 2026-08-18T12:55:00+0000 | 359.59 |
| 2026-08-18T12:50:00+0000 | 357.46 |
| 2026-08-18T12:45:00+0000 | 363.01 |
| 2026-08-18T12:40:00+0000 | 356.93 |
| 2026-08-18T12:35:00+0000 | 362.47 |
| ▶ 2026-08-18T12:00:00+0000 | 361.67 |
| 2026-08-18T12:25:00+0000 | 362.29 |
| 2026-08-18T12:20:00+0000 | 359.53 |
| 2026-08-18T12:15:00+0000 | 364.83 |
| 2026-08-18T12:10:00+0000 | 354.79 |
| 2026-08-18T12:05:00+0000 | 361.67 |
| ▶ 2026-08-18T11:30:00+0000 | 372.42 |
| 2026-08-18T11:55:00+0000 | 363.76 |
| 2026-08-18T11:50:00+0000 | 362.71 |
| 2026-08-18T11:45:00+0000 | 363.54 |
| 2026-08-18T11:40:00+0000 | 369.05 |
| 2026-08-18T11:35:00+0000 | 364.25 |
| ▶ 2026-08-18T11:00:00+0000 | 382.09 |
| 2026-08-18T11:25:00+0000 | 369.14 |
| 2026-08-18T11:20:00+0000 | 373.93 |
| 2026-08-18T11:15:00+0000 | 367.6 |
| 2026-08-18T11:10:00+0000 | 373.65 |
| 2026-08-18T11:05:00+0000 | 373.84 |
| ▶ 2026-08-18T10:30:00+0000 | 384.59 |
| 2026-08-18T10:55:00+0000 | 377.39 |
| 2026-08-18T10:50:00+0000 | 379.69 |
| 2026-08-18T10:45:00+0000 | 373.61 |
| 2026-08-18T10:40:00+0000 | 380.62 |
| 2026-08-18T10:35:00+0000 | 380.63 |
| ▶ 2026-08-18T10:00:00+0000 | 385.2 |
| 2026-08-18T10:25:00+0000 | 383.07 |
| 2026-08-18T10:20:00+0000 | 380.67 |
| 2026-08-18T10:15:00+0000 | 373.57 |
| 2026-08-18T10:10:00+0000 | 378.66 |
| 2026-08-18T10:05:00+0000 | 374.65 |
| ▶ 2026-08-18T09:30:00+0000 | 372.75 |
| 2026-08-18T09:55:00+0000 | 381.12 |
| 2026-08-18T09:50:00+0000 | 386.37 |
| 2026-08-18T09:45:00+0000 | 371.87 |
| 2026-08-18T09:40:00+0000 | 374.54 |
| 2026-08-18T09:35:00+0000 | 368.45 |
| ▶ 2026-08-18T09:00:00+0000 | 340.39 |
| 2026-08-18T09:25:00+0000 | 351.68 |
| 2026-08-18T09:20:00+0000 | 342.52 |
| 2026-08-18T09:15:00+0000 | 340.03 |
| 2026-08-18T09:10:00+0000 | 339.6 |
| 2026-08-18T09:05:00+0000 | 336.7 |
| ▶ 2026-08-18T08:30:00+0000 | 338.28 |
| 2026-08-18T08:55:00+0000 | 336.0 |
| 2026-08-18T08:50:00+0000 | 340.24 |
| 2026-08-18T08:45:00+0000 | 336.91 |
| 2026-08-18T08:40:00+0000 | 337.59 |
| 2026-08-18T08:35:00+0000 | 333.12 |
| ▶ 2026-08-18T08:00:00+0000 | 339.52 |
| 2026-08-18T08:25:00+0000 | 334.39 |
| 2026-08-18T08:20:00+0000 | 339.19 |
| 2026-08-18T08:15:00+0000 | 333.24 |
| 2026-08-18T08:10:00+0000 | 337.29 |
| 2026-08-18T08:05:00+0000 | 334.73 |
| ▶ 2026-08-18T07:30:00+0000 | 340.16 |
| 2026-08-18T07:55:00+0000 | 332.85 |
| 2026-08-18T07:50:00+0000 | 337.22 |
| 2026-08-18T07:45:00+0000 | 333.61 |
| 2026-08-18T07:40:00+0000 | 337.83 |
| 2026-08-18T07:35:00+0000 | 335.51 |
| ▶ 2026-08-18T07:00:00+0000 | 340.53 |
| 2026-08-18T07:25:00+0000 | 333.03 |
| 2026-08-18T07:20:00+0000 | 337.69 |
| 2026-08-18T07:15:00+0000 | 334.47 |
| 2026-08-18T07:10:00+0000 | 338.83 |
| 2026-08-18T07:05:00+0000 | 336.51 |
| ▶ 2026-08-18T06:30:00+0000 | 336.15 |
| 2026-08-18T06:55:00+0000 | 333.37 |
| 2026-08-18T06:50:00+0000 | 335.46 |
| 2026-08-18T06:45:00+0000 | 332.51 |
| 2026-08-18T06:40:00+0000 | 336.54 |
| 2026-08-18T06:35:00+0000 | 334.59 |
| ▶ 2026-08-18T06:00:00+0000 | 337.83 |
| 2026-08-18T06:25:00+0000 | 332.1 |
| 2026-08-18T06:20:00+0000 | 336.5 |
| 2026-08-18T06:15:00+0000 | 333.41 |
| 2026-08-18T06:10:00+0000 | 337.56 |
| 2026-08-18T06:05:00+0000 | 332.56 |
| ▶ 2026-08-18T05:30:00+0000 | 339.96 |
| 2026-08-18T05:55:00+0000 | 334.55 |
| 2026-08-18T05:50:00+0000 | 339.39 |
| 2026-08-18T05:45:00+0000 | 336.9 |
| 2026-08-18T05:40:00+0000 | 337.18 |
| 2026-08-18T05:35:00+0000 | 334.79 |
| ▶ 2026-08-18T05:00:00+0000 | 343.09 |
| 2026-08-18T05:25:00+0000 | 336.43 |
| 2026-08-18T05:20:00+0000 | 340.76 |
| 2026-08-18T05:15:00+0000 | 333.35 |
| 2026-08-18T05:10:00+0000 | 339.29 |
| 2026-08-18T05:05:00+0000 | 337.48 |
| ▶ 2026-08-18T04:30:00+0000 | 217.4 |
| 2026-08-18T04:55:00+0000 | 334.31 |
| 2026-08-18T04:50:00+0000 | 337.43 |
| 2026-08-18T04:45:00+0000 | 334.73 |
| 2026-08-18T04:40:00+0000 | 339.17 |
| 2026-08-18T04:35:00+0000 | 337.4 |
| ▶ 2026-08-18T04:00:00+0000 | 217.35 |
| 2026-08-18T04:25:00+0000 | 216.97 |
| 2026-08-18T04:20:00+0000 | 220.54 |
| 2026-08-18T04:15:00+0000 | 220.23 |
| 2026-08-18T04:10:00+0000 | 216.76 |
| 2026-08-18T04:05:00+0000 | 215.38 |
| ▶ 2026-08-18T03:30:00+0000 | 214.61 |
| 2026-08-18T03:55:00+0000 | 213.79 |
| 2026-08-18T03:50:00+0000 | 216.56 |
| 2026-08-18T03:45:00+0000 | 213.41 |
| 2026-08-18T03:40:00+0000 | 213.82 |
| 2026-08-18T03:35:00+0000 | 211.32 |
| ▶ 2026-08-18T03:00:00+0000 | 212.84 |
| 2026-08-18T03:25:00+0000 | 211.32 |
| 2026-08-18T03:20:00+0000 | 214.81 |
| 2026-08-18T03:15:00+0000 | 211.98 |
| 2026-08-18T03:10:00+0000 | 211.68 |
| 2026-08-18T03:05:00+0000 | 209.38 |
| ▶ 2026-08-18T02:30:00+0000 | 210.38 |
| 2026-08-18T02:55:00+0000 | 209.57 |
| 2026-08-18T02:50:00+0000 | 211.22 |
| 2026-08-18T02:45:00+0000 | 208.37 |
| 2026-08-18T02:40:00+0000 | 209.76 |
| 2026-08-18T02:35:00+0000 | 207.16 |
| ▶ 2026-08-18T02:00:00+0000 | 207.37 |
| 2026-08-18T02:25:00+0000 | 207.02 |
| 2026-08-18T02:20:00+0000 | 209.96 |
| 2026-08-18T02:15:00+0000 | 207.09 |
| 2026-08-18T02:10:00+0000 | 207.2 |
| 2026-08-18T02:05:00+0000 | 204.66 |
| ▶ 2026-08-18T01:30:00+0000 | 204.95 |
| 2026-08-18T01:55:00+0000 | 204.1 |
| 2026-08-18T01:50:00+0000 | 207.37 |
| 2026-08-18T01:45:00+0000 | 204.43 |
| 2026-08-18T01:40:00+0000 | 204.39 |
| 2026-08-18T01:35:00+0000 | 201.68 |
| ▶ 2026-08-18T01:00:00+0000 | 209.81 |
| 2026-08-18T01:25:00+0000 | 201.57 |
| 2026-08-18T01:20:00+0000 | 204.9 |
| 2026-08-18T01:15:00+0000 | 201.84 |
| 2026-08-18T01:10:00+0000 | 208.94 |
| 2026-08-18T01:05:00+0000 | 206.31 |
| ▶ 2026-08-18T00:30:00+0000 | 204.79 |
| 2026-08-18T00:55:00+0000 | 206.09 |
| 2026-08-18T00:50:00+0000 | 209.3 |
| 2026-08-18T00:45:00+0000 | 206.39 |
| 2026-08-18T00:40:00+0000 | 204.32 |
| 2026-08-18T00:35:00+0000 | 204.64 |
| ▶ 2026-08-18T00:00:00+0000 | 190.09 |
| 2026-08-18T00:25:00+0000 | 204.04 |
| 2026-08-18T00:20:00+0000 | 204.12 |
| 2026-08-18T00:15:00+0000 | 201.19 |
| 2026-08-18T00:10:00+0000 | 187.27 |
| 2026-08-18T00:05:00+0000 | 187.32 |
| ▶ 2026-08-17T23:30:00+0000 | 183.14 |
| 2026-08-17T23:55:00+0000 | 187.22 |
| 2026-08-17T23:50:00+0000 | 190.26 |
| 2026-08-17T23:45:00+0000 | 190.42 |
| 2026-08-17T23:40:00+0000 | 186.27 |
| 2026-08-17T23:35:00+0000 | 186.31 |
| ▶ 2026-08-17T23:00:00+0000 | 391.75 |
| 2026-08-17T23:25:00+0000 | 186.49 |
| 2026-08-17T23:20:00+0000 | 186.57 |
| 2026-08-17T23:15:00+0000 | 186.89 |
| 2026-08-17T23:10:00+0000 | 430.01 |
| 2026-08-17T23:05:00+0000 | 154.03 |
| ▶ 2026-08-17T22:30:00+0000 | 340.58 |
| 2026-08-17T22:55:00+0000 | 348.11 |
| 2026-08-17T22:50:00+0000 | 391.72 |
| 2026-08-17T22:45:00+0000 | 347.91 |
| 2026-08-17T22:40:00+0000 | 340.11 |
| 2026-08-17T22:35:00+0000 | 337.13 |
| ▶ 2026-08-17T22:00:00+0000 | 341.0 |
| 2026-08-17T22:25:00+0000 | 337.62 |
| 2026-08-17T22:20:00+0000 | 342.4 |
| 2026-08-17T22:15:00+0000 | 337.83 |
| 2026-08-17T22:10:00+0000 | 342.36 |
| 2026-08-17T22:05:00+0000 | 339.78 |
| ▶ 2026-08-17T21:30:00+0000 | 342.7 |
| 2026-08-17T21:55:00+0000 | 336.42 |
| 2026-08-17T21:50:00+0000 | 341.14 |
| 2026-08-17T21:45:00+0000 | 337.96 |
| 2026-08-17T21:40:00+0000 | 341.03 |
| 2026-08-17T21:35:00+0000 | 338.29 |
| ▶ 2026-08-17T21:00:00+0000 | 343.96 |
| 2026-08-17T21:25:00+0000 | 338.35 |
| 2026-08-17T21:20:00+0000 | 342.96 |
| 2026-08-17T21:15:00+0000 | 339.08 |
| 2026-08-17T21:10:00+0000 | 343.58 |
| 2026-08-17T21:05:00+0000 | 339.61 |
| ▶ 2026-08-17T20:30:00+0000 | 341.97 |
| 2026-08-17T20:55:00+0000 | 338.91 |
| 2026-08-17T20:50:00+0000 | 342.24 |
| 2026-08-17T20:45:00+0000 | 338.63 |
| 2026-08-17T20:40:00+0000 | 342.09 |
| 2026-08-17T20:35:00+0000 | 337.71 |
| ▶ 2026-08-17T20:00:00+0000 | 335.28 |
| 2026-08-17T20:25:00+0000 | 336.53 |
| 2026-08-17T20:20:00+0000 | 340.74 |
| 2026-08-17T20:15:00+0000 | 336.52 |
| 2026-08-17T20:10:00+0000 | 335.73 |
| 2026-08-17T20:05:00+0000 | 331.35 |
| ▶ 2026-08-17T19:30:00+0000 | 333.27 |
| 2026-08-17T19:55:00+0000 | 331.72 |
| 2026-08-17T19:50:00+0000 | 334.82 |
| 2026-08-17T19:45:00+0000 | 331.13 |
| 2026-08-17T19:40:00+0000 | 333.72 |
| 2026-08-17T19:35:00+0000 | 329.15 |
| ▶ 2026-08-17T19:00:00+0000 | 334.69 |
| 2026-08-17T19:25:00+0000 | 329.3 |
| 2026-08-17T19:20:00+0000 | 333.62 |
| 2026-08-17T19:15:00+0000 | 329.09 |
| 2026-08-17T19:10:00+0000 | 333.09 |
| 2026-08-17T19:05:00+0000 | 330.29 |
| ▶ 2026-08-17T18:30:00+0000 | 330.12 |
| 2026-08-17T18:55:00+0000 | 329.83 |
| 2026-08-17T18:50:00+0000 | 334.13 |
| 2026-08-17T18:45:00+0000 | 330.6 |
| 2026-08-17T18:40:00+0000 | 329.1 |
| 2026-08-17T18:35:00+0000 | 326.12 |
| ▶ 2026-08-17T18:00:00+0000 | 327.06 |
| 2026-08-17T18:25:00+0000 | 326.9 |
| 2026-08-17T18:20:00+0000 | 325.41 |
| 2026-08-17T18:15:00+0000 | 322.22 |
| 2026-08-17T18:10:00+0000 | 326.39 |
| 2026-08-17T18:05:00+0000 | 323.21 |
| ▶ 2026-08-17T17:30:00+0000 | 329.39 |
| 2026-08-17T17:55:00+0000 | 323.88 |
| 2026-08-17T17:50:00+0000 | 326.8 |
| 2026-08-17T17:45:00+0000 | 323.71 |
| 2026-08-17T17:40:00+0000 | 327.82 |
| 2026-08-17T17:35:00+0000 | 325.03 |
| ▶ 2026-08-17T17:00:00+0000 | 329.67 |
| 2026-08-17T17:25:00+0000 | 326.15 |
| 2026-08-17T17:20:00+0000 | 330.29 |
| 2026-08-17T17:15:00+0000 | 325.92 |
| 2026-08-17T17:10:00+0000 | 329.95 |
| 2026-08-17T17:05:00+0000 | 326.72 |
| ▶ 2026-08-17T16:30:00+0000 | 327.19 |
| 2026-08-17T16:55:00+0000 | 326.49 |
| 2026-08-17T16:50:00+0000 | 330.38 |
| 2026-08-17T16:45:00+0000 | 327.18 |
| 2026-08-17T16:40:00+0000 | 331.22 |
| 2026-08-17T16:35:00+0000 | 326.63 |
| ▶ 2026-08-17T16:00:00+0000 | 328.21 |
| 2026-08-17T16:25:00+0000 | 323.87 |
| 2026-08-17T16:20:00+0000 | 327.8 |
| 2026-08-17T16:15:00+0000 | 324.59 |
| 2026-08-17T16:10:00+0000 | 327.53 |
| 2026-08-17T16:05:00+0000 | 323.91 |
| ▶ 2026-08-17T15:30:00+0000 | 327.24 |
| 2026-08-17T15:55:00+0000 | 324.48 |
| 2026-08-17T15:50:00+0000 | 327.52 |
| 2026-08-17T15:45:00+0000 | 324.15 |
| 2026-08-17T15:40:00+0000 | 327.94 |
| 2026-08-17T15:35:00+0000 | 324.62 |
| ▶ 2026-08-17T15:00:00+0000 | 327.42 |
| 2026-08-17T15:25:00+0000 | 323.53 |
| 2026-08-17T15:20:00+0000 | 327.68 |
| 2026-08-17T15:15:00+0000 | 324.3 |
| 2026-08-17T15:10:00+0000 | 327.99 |
| 2026-08-17T15:05:00+0000 | 323.63 |
| ▶ 2026-08-17T14:30:00+0000 | 324.94 |
| 2026-08-17T14:55:00+0000 | 324.16 |
| 2026-08-17T14:50:00+0000 | 328.03 |
| 2026-08-17T14:45:00+0000 | 324.84 |
| 2026-08-17T14:40:00+0000 | 324.32 |
| 2026-08-17T14:35:00+0000 | 321.01 |
| ▶ 2026-08-17T14:00:00+0000 | 325.82 |
| 2026-08-17T14:25:00+0000 | 321.19 |
| 2026-08-17T14:20:00+0000 | 324.23 |
| 2026-08-17T14:15:00+0000 | 321.13 |
| 2026-08-17T14:10:00+0000 | 325.16 |
| 2026-08-17T14:05:00+0000 | 321.98 |
| ▶ 2026-08-17T13:30:00+0000 | 325.22 |
| 2026-08-17T13:55:00+0000 | 321.08 |
| 2026-08-17T13:50:00+0000 | 325.27 |
| 2026-08-17T13:45:00+0000 | 322.02 |
| 2026-08-17T13:40:00+0000 | 325.28 |
| 2026-08-17T13:35:00+0000 | 321.36 |
| ▶ 2026-08-17T13:00:00+0000 | 325.07 |
| 2026-08-17T13:25:00+0000 | 321.93 |
| 2026-08-17T13:20:00+0000 | 325.87 |
| 2026-08-17T13:15:00+0000 | 321.24 |
| 2026-08-17T13:10:00+0000 | 325.11 |
| 2026-08-17T13:05:00+0000 | 321.74 |
| ▶ 2026-08-17T12:30:00+0000 | 321.62 |
| 2026-08-17T12:55:00+0000 | 320.79 |
| 2026-08-17T12:50:00+0000 | 321.42 |
| 2026-08-17T12:45:00+0000 | 318.35 |
| 2026-08-17T12:40:00+0000 | 321.11 |
| 2026-08-17T12:35:00+0000 | 317.8 |
| ▶ 2026-08-17T12:00:00+0000 | 321.88 |
| 2026-08-17T12:25:00+0000 | 317.34 |
| 2026-08-17T12:20:00+0000 | 321.35 |
| 2026-08-17T12:15:00+0000 | 318.25 |
| 2026-08-17T12:10:00+0000 | 321.6 |
| 2026-08-17T12:05:00+0000 | 317.94 |
| ▶ 2026-08-17T11:30:00+0000 | 321.1 |
| 2026-08-17T11:55:00+0000 | 317.4 |
| 2026-08-17T11:50:00+0000 | 321.08 |
| 2026-08-17T11:45:00+0000 | 317.56 |
| 2026-08-17T11:40:00+0000 | 321.12 |
| 2026-08-17T11:35:00+0000 | 318.04 |
| ▶ 2026-08-17T11:00:00+0000 | 317.59 |
| 2026-08-17T11:25:00+0000 | 317.9 |
| 2026-08-17T11:20:00+0000 | 320.74 |
| 2026-08-17T11:15:00+0000 | 317.46 |
| 2026-08-17T11:10:00+0000 | 319.92 |
| 2026-08-17T11:05:00+0000 | 316.88 |
| ▶ 2026-08-17T10:30:00+0000 | 319.82 |
| 2026-08-17T10:55:00+0000 | 313.44 |
| 2026-08-17T10:50:00+0000 | 317.85 |
| 2026-08-17T10:45:00+0000 | 314.97 |
| 2026-08-17T10:40:00+0000 | 319.35 |
| 2026-08-17T10:35:00+0000 | 315.92 |
| ▶ 2026-08-17T10:00:00+0000 | 561.98 |
| 2026-08-17T10:25:00+0000 | 316.01 |
| 2026-08-17T10:20:00+0000 | 320.44 |
| 2026-08-17T10:15:00+0000 | 317.4 |
| 2026-08-17T10:10:00+0000 | 322.99 |
| 2026-08-17T10:05:00+0000 | 277.42 |
| ▶ 2026-08-17T09:30:00+0000 | 188.77 |
| 2026-08-17T09:55:00+0000 | 188.77 |
| 2026-08-17T09:50:00+0000 | 188.77 |
| 2026-08-17T09:45:00+0000 | 188.77 |
| 2026-08-17T09:40:00+0000 | 188.77 |
| 2026-08-17T09:35:00+0000 | 188.77 |
| — 5 unchanged slots hidden — |
| ▶ 2026-08-17T06:30:00+0000 | 185.63 |
| 2026-08-17T06:55:00+0000 | 188.77 |
| 2026-08-17T06:50:00+0000 | 185.2 |
| 2026-08-17T06:45:00+0000 | 185.35 |
| 2026-08-17T06:40:00+0000 | 185.56 |
| 2026-08-17T06:35:00+0000 | 185.76 |
| ▶ 2026-08-17T06:00:00+0000 | 284.59 |
| 2026-08-17T06:25:00+0000 | 185.73 |
| 2026-08-17T06:20:00+0000 | 287.84 |
| 2026-08-17T06:15:00+0000 | 284.35 |
| 2026-08-17T06:10:00+0000 | 284.49 |
| 2026-08-17T06:05:00+0000 | 288.23 |
| ▶ 2026-08-17T05:30:00+0000 | 283.0 |
| 2026-08-17T05:55:00+0000 | 288.01 |
| 2026-08-17T05:50:00+0000 | 283.47 |
| 2026-08-17T05:45:00+0000 | 287.52 |
| 2026-08-17T05:40:00+0000 | 284.44 |
| 2026-08-17T05:35:00+0000 | 287.58 |
| ▶ 2026-08-17T05:00:00+0000 | 279.7 |
| 2026-08-17T05:25:00+0000 | 286.71 |
| 2026-08-17T05:20:00+0000 | 283.13 |
| 2026-08-17T05:15:00+0000 | 287.13 |
| 2026-08-17T05:10:00+0000 | 280.93 |
| 2026-08-17T05:05:00+0000 | 283.29 |
| ▶ 2026-08-17T04:30:00+0000 | 172.5 |
| 2026-08-17T04:55:00+0000 | 285.01 |
| 2026-08-17T04:50:00+0000 | 281.45 |
| 2026-08-17T04:45:00+0000 | 281.7 |
| 2026-08-17T04:40:00+0000 | 284.03 |
| 2026-08-17T04:35:00+0000 | 280.61 |
| ▶ 2026-08-17T04:00:00+0000 | 165.32 |
| 2026-08-17T04:25:00+0000 | 172.53 |
| 2026-08-17T04:20:00+0000 | 170.28 |
| 2026-08-17T04:15:00+0000 | 173.27 |
| 2026-08-17T04:10:00+0000 | 167.79 |
| 2026-08-17T04:05:00+0000 | 166.01 |
| ▶ 2026-08-17T03:30:00+0000 | 167.92 |
| 2026-08-17T03:55:00+0000 | 168.68 |
| 2026-08-17T03:50:00+0000 | 164.29 |
| 2026-08-17T03:45:00+0000 | 164.49 |
| 2026-08-17T03:40:00+0000 | 169.71 |
| 2026-08-17T03:35:00+0000 | 166.62 |
| ▶ 2026-08-17T03:00:00+0000 | 149.76 |
| 2026-08-17T03:25:00+0000 | 163.64 |
| 2026-08-17T03:20:00+0000 | 166.32 |
| 2026-08-17T03:15:00+0000 | 163.56 |
| 2026-08-17T03:10:00+0000 | 155.81 |
| 2026-08-17T03:05:00+0000 | 153.21 |
| ▶ 2026-08-17T02:30:00+0000 | 153.21 |
| 2026-08-17T02:55:00+0000 | 158.86 |
| 2026-08-17T02:50:00+0000 | 151.59 |
| 2026-08-17T02:45:00+0000 | 157.7 |
| 2026-08-17T02:40:00+0000 | 151.49 |
| 2026-08-17T02:35:00+0000 | 150.48 |
| ▶ 2026-08-17T02:00:00+0000 | 145.14 |
| 2026-08-17T02:25:00+0000 | 150.33 |
| 2026-08-17T02:20:00+0000 | 153.11 |
| 2026-08-17T02:15:00+0000 | 150.24 |
| 2026-08-17T02:10:00+0000 | 154.21 |
| 2026-08-17T02:05:00+0000 | 151.06 |
| ▶ 2026-08-17T01:30:00+0000 | 137.91 |
| 2026-08-17T01:55:00+0000 | 148.82 |
| 2026-08-17T01:50:00+0000 | 142.73 |
| 2026-08-17T01:45:00+0000 | 146.41 |
| 2026-08-17T01:40:00+0000 | 142.04 |
| 2026-08-17T01:35:00+0000 | 141.94 |
| ▶ 2026-08-17T01:00:00+0000 | 135.24 |
| 2026-08-17T01:25:00+0000 | 141.81 |
| 2026-08-17T01:20:00+0000 | 138.85 |
| 2026-08-17T01:15:00+0000 | 142.76 |
| 2026-08-17T01:10:00+0000 | 138.93 |
| 2026-08-17T01:05:00+0000 | 139.23 |
| ▶ 2026-08-17T00:30:00+0000 | 131.9 |
| 2026-08-17T00:55:00+0000 | 139.17 |
| 2026-08-17T00:50:00+0000 | 135.53 |
| 2026-08-17T00:45:00+0000 | 139.51 |
| 2026-08-17T00:40:00+0000 | 135.82 |
| 2026-08-17T00:35:00+0000 | 135.79 |
| ▶ 2026-08-17T00:00:00+0000 | 129.59 |
| 2026-08-17T00:25:00+0000 | 135.73 |
| 2026-08-17T00:20:00+0000 | 132.07 |
| 2026-08-17T00:15:00+0000 | 136.05 |
| 2026-08-17T00:10:00+0000 | 133.22 |
| 2026-08-17T00:05:00+0000 | 133.48 |
| ▶ 2026-08-16T23:30:00+0000 | 124.89 |
| 2026-08-16T23:55:00+0000 | 133.54 |
| 2026-08-16T23:50:00+0000 | 129.88 |
| 2026-08-16T23:45:00+0000 | 133.91 |
| 2026-08-16T23:40:00+0000 | 130.2 |
| 2026-08-16T23:35:00+0000 | 121.58 |
| ▶ 2026-08-16T23:00:00+0000 | 495.44 |
| 2026-08-16T23:25:00+0000 | 121.78 |
| 2026-08-16T23:20:00+0000 | 124.62 |
| 2026-08-16T23:15:00+0000 | 121.57 |
| 2026-08-16T23:10:00+0000 | 346.46 |
| 2026-08-16T23:05:00+0000 | 75.09 |
| ▶ 2026-08-16T22:30:00+0000 | 431.46 |
| 2026-08-16T22:55:00+0000 | 448.76 |
| 2026-08-16T22:50:00+0000 | 495.22 |
| 2026-08-16T22:45:00+0000 | 445.55 |
| 2026-08-16T22:40:00+0000 | 435.19 |
| 2026-08-16T22:35:00+0000 | 431.96 |
| ▶ 2026-08-16T22:00:00+0000 | 434.22 |
