| Time | Cost so far today (since midnight) (p) |
| ▶ 2026-08-18T21:00:00+0100 | 155.29 |
| 2026-08-18T21:25:00+0100 | 155.29 |
| 2026-08-18T21:20:00+0100 | 155.29 |
| 2026-08-18T21:15:00+0100 | 155.29 |
| 2026-08-18T21:10:00+0100 | 155.29 |
| 2026-08-18T21:05:00+0100 | 155.29 |
| ▶ 2026-08-18T19:30:00+0000 | 151.74 |
| 2026-08-18T19:55:00+0000 | 155.29 |
| 2026-08-18T19:50:00+0000 | 155.29 |
| 2026-08-18T19:45:00+0000 | 155.29 |
| 2026-08-18T19:40:00+0000 | 151.74 |
| 2026-08-18T19:35:00+0000 | 151.74 |
| — 3 unchanged slots hidden — |
| ▶ 2026-08-18T17:30:00+0000 | 147.85 |
| 2026-08-18T17:55:00+0000 | 151.74 |
| 2026-08-18T17:50:00+0000 | 147.85 |
| 2026-08-18T17:45:00+0000 | 147.85 |
| 2026-08-18T17:40:00+0000 | 147.85 |
| 2026-08-18T17:35:00+0000 | 147.85 |
| — 2 unchanged slots hidden — |
| ▶ 2026-08-18T16:00:00+0000 | 144.48 |
| 2026-08-18T16:25:00+0000 | 147.85 |
| 2026-08-18T16:20:00+0000 | 147.85 |
| 2026-08-18T16:15:00+0000 | 147.85 |
| 2026-08-18T16:10:00+0000 | 147.85 |
| 2026-08-18T16:05:00+0000 | 147.85 |
| — 3 unchanged slots hidden — |
| ▶ 2026-08-18T14:00:00+0000 | 141.1 |
| 2026-08-18T14:25:00+0000 | 144.48 |
| 2026-08-18T14:20:00+0000 | 144.48 |
| 2026-08-18T14:15:00+0000 | 144.48 |
| 2026-08-18T14:10:00+0000 | 141.1 |
| 2026-08-18T14:05:00+0000 | 141.1 |
| — 3 unchanged slots hidden — |
| ▶ 2026-08-18T12:00:00+0000 | 137.73 |
| 2026-08-18T12:25:00+0000 | 141.1 |
| 2026-08-18T12:20:00+0000 | 141.1 |
| 2026-08-18T12:15:00+0000 | 141.1 |
| 2026-08-18T12:10:00+0000 | 137.73 |
| 2026-08-18T12:05:00+0000 | 137.73 |
| — 3 unchanged slots hidden — |
| ▶ 2026-08-18T10:00:00+0000 | 134.35 |
| 2026-08-18T10:25:00+0000 | 137.73 |
| 2026-08-18T10:20:00+0000 | 134.35 |
| 2026-08-18T10:15:00+0000 | 134.35 |
| 2026-08-18T10:10:00+0000 | 134.35 |
| 2026-08-18T10:05:00+0000 | 134.35 |
| — 2 unchanged slots hidden — |
| ▶ 2026-08-18T08:30:00+0000 | 130.97 |
| 2026-08-18T08:55:00+0000 | 134.35 |
| 2026-08-18T08:50:00+0000 | 134.35 |
| 2026-08-18T08:45:00+0000 | 134.35 |
| 2026-08-18T08:40:00+0000 | 130.97 |
| 2026-08-18T08:35:00+0000 | 130.97 |
| — 3 unchanged slots hidden — |
| ▶ 2026-08-18T06:30:00+0000 | 127.6 |
| 2026-08-18T06:55:00+0000 | 130.97 |
| 2026-08-18T06:50:00+0000 | 127.6 |
| 2026-08-18T06:45:00+0000 | 127.6 |
| 2026-08-18T06:40:00+0000 | 127.6 |
| 2026-08-18T06:35:00+0000 | 127.6 |
| — 3 unchanged slots hidden — |
| ▶ 2026-08-18T04:30:00+0000 | 125.83 |
| 2026-08-18T04:55:00+0000 | 127.6 |
| 2026-08-18T04:50:00+0000 | 125.83 |
| 2026-08-18T04:45:00+0000 | 125.83 |
| 2026-08-18T04:40:00+0000 | 125.83 |
| 2026-08-18T04:35:00+0000 | 125.83 |
| ▶ 2026-08-18T04:00:00+0000 | 124.23 |
| 2026-08-18T04:25:00+0000 | 125.83 |
| 2026-08-18T04:20:00+0000 | 125.83 |
| 2026-08-18T04:15:00+0000 | 125.83 |
| 2026-08-18T04:10:00+0000 | 125.03 |
| 2026-08-18T04:05:00+0000 | 125.03 |
| ▶ 2026-08-18T03:30:00+0000 | 121.83 |
| 2026-08-18T03:55:00+0000 | 124.23 |
| 2026-08-18T03:50:00+0000 | 123.43 |
| 2026-08-18T03:45:00+0000 | 123.43 |
| 2026-08-18T03:40:00+0000 | 122.63 |
| 2026-08-18T03:35:00+0000 | 122.63 |
| ▶ 2026-08-18T03:00:00+0000 | 120.23 |
| 2026-08-18T03:25:00+0000 | 121.83 |
| 2026-08-18T03:20:00+0000 | 121.83 |
| 2026-08-18T03:15:00+0000 | 121.83 |
| 2026-08-18T03:10:00+0000 | 121.03 |
| 2026-08-18T03:05:00+0000 | 121.03 |
| ▶ 2026-08-18T02:30:00+0000 | 117.83 |
| 2026-08-18T02:55:00+0000 | 120.23 |
| 2026-08-18T02:50:00+0000 | 118.63 |
| 2026-08-18T02:45:00+0000 | 118.63 |
| 2026-08-18T02:40:00+0000 | 118.63 |
| 2026-08-18T02:35:00+0000 | 118.63 |
| ▶ 2026-08-18T02:00:00+0000 | 115.43 |
| 2026-08-18T02:25:00+0000 | 117.83 |
| 2026-08-18T02:20:00+0000 | 117.03 |
| 2026-08-18T02:15:00+0000 | 117.03 |
| 2026-08-18T02:10:00+0000 | 116.23 |
| 2026-08-18T02:05:00+0000 | 116.23 |
| ▶ 2026-08-18T01:30:00+0000 | 113.03 |
| 2026-08-18T01:55:00+0000 | 115.43 |
| 2026-08-18T01:50:00+0000 | 114.63 |
| 2026-08-18T01:45:00+0000 | 114.63 |
| 2026-08-18T01:40:00+0000 | 113.83 |
| 2026-08-18T01:35:00+0000 | 113.83 |
| ▶ 2026-08-18T01:00:00+0000 | 110.63 |
| 2026-08-18T01:25:00+0000 | 113.03 |
| 2026-08-18T01:20:00+0000 | 112.23 |
| 2026-08-18T01:15:00+0000 | 112.23 |
| 2026-08-18T01:10:00+0000 | 111.43 |
| 2026-08-18T01:05:00+0000 | 111.43 |
| ▶ 2026-08-18T00:30:00+0000 | 97.03 |
| 2026-08-18T00:55:00+0000 | 110.63 |
| 2026-08-18T00:50:00+0000 | 109.83 |
| 2026-08-18T00:45:00+0000 | 109.83 |
| 2026-08-18T00:40:00+0000 | 104.23 |
| 2026-08-18T00:35:00+0000 | 104.23 |
| ▶ 2026-08-18T00:00:00+0000 | 75.43 |
| 2026-08-18T00:25:00+0000 | 97.03 |
| 2026-08-18T00:20:00+0000 | 89.83 |
| 2026-08-18T00:15:00+0000 | 89.83 |
| 2026-08-18T00:10:00+0000 | 82.63 |
| 2026-08-18T00:05:00+0000 | 82.63 |
| ▶ 2026-08-17T23:30:00+0000 | 53.83 |
| 2026-08-17T23:55:00+0000 | 75.43 |
| 2026-08-17T23:50:00+0000 | 68.23 |
| 2026-08-17T23:45:00+0000 | 68.23 |
| 2026-08-17T23:40:00+0000 | 61.03 |
| 2026-08-17T23:35:00+0000 | 61.03 |
| ▶ 2026-08-17T23:00:00+0000 | 180.88 |
| 2026-08-17T23:25:00+0000 | 53.83 |
| 2026-08-17T23:20:00+0000 | 46.63 |
| 2026-08-17T23:15:00+0000 | 46.63 |
| 2026-08-17T23:10:00+0000 | 46.63 |
| 2026-08-17T23:05:00+0000 | 0 |
| ▶ 2026-08-17T22:30:00+0000 | 164.52 |
| 2026-08-17T22:55:00+0000 | 180.88 |
| 2026-08-17T22:50:00+0000 | 173.68 |
| 2026-08-17T22:45:00+0000 | 173.68 |
| 2026-08-17T22:40:00+0000 | 164.52 |
| 2026-08-17T22:35:00+0000 | 164.52 |
| ▶ 2026-08-17T22:00:00+0000 | 161.14 |
| 2026-08-17T22:25:00+0000 | 164.52 |
| 2026-08-17T22:20:00+0000 | 164.52 |
| 2026-08-17T22:15:00+0000 | 164.52 |
| 2026-08-17T22:10:00+0000 | 164.52 |
| 2026-08-17T22:05:00+0000 | 164.52 |
| — 3 unchanged slots hidden — |
| ▶ 2026-08-17T20:00:00+0000 | 157.77 |
| 2026-08-17T20:25:00+0000 | 161.14 |
| 2026-08-17T20:20:00+0000 | 161.14 |
| 2026-08-17T20:15:00+0000 | 161.14 |
| 2026-08-17T20:10:00+0000 | 157.77 |
| 2026-08-17T20:05:00+0000 | 157.77 |
| — 3 unchanged slots hidden — |
| ▶ 2026-08-17T18:00:00+0000 | 153.7 |
| 2026-08-17T18:25:00+0000 | 157.77 |
| 2026-08-17T18:20:00+0000 | 153.7 |
| 2026-08-17T18:15:00+0000 | 153.7 |
| 2026-08-17T18:10:00+0000 | 153.7 |
| 2026-08-17T18:05:00+0000 | 153.7 |
| — 2 unchanged slots hidden — |
| ▶ 2026-08-17T16:30:00+0000 | 150.33 |
| 2026-08-17T16:55:00+0000 | 153.7 |
| 2026-08-17T16:50:00+0000 | 153.7 |
| 2026-08-17T16:45:00+0000 | 153.7 |
| 2026-08-17T16:40:00+0000 | 153.7 |
| 2026-08-17T16:35:00+0000 | 153.7 |
| — 3 unchanged slots hidden — |
| ▶ 2026-08-17T14:30:00+0000 | 146.95 |
| 2026-08-17T14:55:00+0000 | 150.33 |
| 2026-08-17T14:50:00+0000 | 150.33 |
| 2026-08-17T14:45:00+0000 | 150.33 |
| 2026-08-17T14:40:00+0000 | 146.95 |
| 2026-08-17T14:35:00+0000 | 146.95 |
| — 3 unchanged slots hidden — |
| ▶ 2026-08-17T12:30:00+0000 | 143.58 |
| 2026-08-17T12:55:00+0000 | 146.95 |
| 2026-08-17T12:50:00+0000 | 143.58 |
| 2026-08-17T12:45:00+0000 | 143.58 |
| 2026-08-17T12:40:00+0000 | 143.58 |
| 2026-08-17T12:35:00+0000 | 143.58 |
| — 2 unchanged slots hidden — |
| ▶ 2026-08-17T11:00:00+0000 | 140.2 |
| 2026-08-17T11:25:00+0000 | 143.58 |
| 2026-08-17T11:20:00+0000 | 143.58 |
| 2026-08-17T11:15:00+0000 | 143.58 |
| 2026-08-17T11:10:00+0000 | 143.58 |
| 2026-08-17T11:05:00+0000 | 143.58 |
| — 1 unchanged slot hidden — |
| ▶ 2026-08-17T10:00:00+0000 | 103.08 |
| 2026-08-17T10:25:00+0000 | 140.2 |
| 2026-08-17T10:20:00+0000 | 140.2 |
| 2026-08-17T10:15:00+0000 | 140.2 |
| 2026-08-17T10:10:00+0000 | 140.2 |
| 2026-08-17T10:05:00+0000 | 103.08 |
| ▶ 2026-08-17T09:30:00+0000 | 103.08 |
| 2026-08-17T09:55:00+0000 | 103.08 |
| 2026-08-17T09:50:00+0000 | 103.08 |
| 2026-08-17T09:45:00+0000 | 103.08 |
| 2026-08-17T09:40:00+0000 | 103.08 |
| 2026-08-17T09:35:00+0000 | 103.08 |
| — 5 unchanged slots hidden — |
| ▶ 2026-08-17T06:30:00+0000 | 100.09 |
| 2026-08-17T06:55:00+0000 | 103.08 |
| 2026-08-17T06:50:00+0000 | 100.09 |
| 2026-08-17T06:45:00+0000 | 100.09 |
| 2026-08-17T06:40:00+0000 | 100.09 |
| 2026-08-17T06:35:00+0000 | 100.09 |
| — 2 unchanged slots hidden — |
| ▶ 2026-08-17T05:00:00+0000 | 97.03 |
| 2026-08-17T05:25:00+0000 | 100.09 |
| 2026-08-17T05:20:00+0000 | 100.09 |
| 2026-08-17T05:15:00+0000 | 100.09 |
| 2026-08-17T05:10:00+0000 | 97.03 |
| 2026-08-17T05:05:00+0000 | 97.03 |
| ▶ 2026-08-17T04:30:00+0000 | 96.23 |
| 2026-08-17T04:55:00+0000 | 97.03 |
| 2026-08-17T04:50:00+0000 | 97.03 |
| 2026-08-17T04:45:00+0000 | 97.03 |
| 2026-08-17T04:40:00+0000 | 97.03 |
| 2026-08-17T04:35:00+0000 | 97.03 |
| ▶ 2026-08-17T04:00:00+0000 | 90.63 |
| 2026-08-17T04:25:00+0000 | 96.23 |
| 2026-08-17T04:20:00+0000 | 93.83 |
| 2026-08-17T04:15:00+0000 | 93.83 |
| 2026-08-17T04:10:00+0000 | 91.43 |
| 2026-08-17T04:05:00+0000 | 91.43 |
| ▶ 2026-08-17T03:30:00+0000 | 86.63 |
| 2026-08-17T03:55:00+0000 | 90.63 |
| 2026-08-17T03:50:00+0000 | 89.03 |
| 2026-08-17T03:45:00+0000 | 89.03 |
| 2026-08-17T03:40:00+0000 | 88.23 |
| 2026-08-17T03:35:00+0000 | 88.23 |
| ▶ 2026-08-17T03:00:00+0000 | 73.83 |
| 2026-08-17T03:25:00+0000 | 86.63 |
| 2026-08-17T03:20:00+0000 | 85.83 |
| 2026-08-17T03:15:00+0000 | 85.83 |
| 2026-08-17T03:10:00+0000 | 81.03 |
| 2026-08-17T03:05:00+0000 | 81.03 |
| ▶ 2026-08-17T02:30:00+0000 | 62.63 |
| 2026-08-17T02:55:00+0000 | 73.83 |
| 2026-08-17T02:50:00+0000 | 66.63 |
| 2026-08-17T02:45:00+0000 | 66.63 |
| 2026-08-17T02:40:00+0000 | 63.43 |
| 2026-08-17T02:35:00+0000 | 63.43 |
| ▶ 2026-08-17T02:00:00+0000 | 60.23 |
| 2026-08-17T02:25:00+0000 | 62.63 |
| 2026-08-17T02:20:00+0000 | 61.83 |
| 2026-08-17T02:15:00+0000 | 61.83 |
| 2026-08-17T02:10:00+0000 | 61.83 |
| 2026-08-17T02:05:00+0000 | 61.83 |
| ▶ 2026-08-17T01:30:00+0000 | 54.63 |
| 2026-08-17T01:55:00+0000 | 60.23 |
| 2026-08-17T01:50:00+0000 | 57.03 |
| 2026-08-17T01:45:00+0000 | 57.03 |
| 2026-08-17T01:40:00+0000 | 55.43 |
| 2026-08-17T01:35:00+0000 | 55.43 |
| ▶ 2026-08-17T01:00:00+0000 | 53.03 |
| 2026-08-17T01:25:00+0000 | 54.63 |
| 2026-08-17T01:20:00+0000 | 54.63 |
| 2026-08-17T01:15:00+0000 | 54.63 |
| 2026-08-17T01:10:00+0000 | 53.83 |
| 2026-08-17T01:05:00+0000 | 53.83 |
| ▶ 2026-08-17T00:30:00+0000 | 50.63 |
| 2026-08-17T00:55:00+0000 | 53.03 |
| 2026-08-17T00:50:00+0000 | 52.23 |
| 2026-08-17T00:45:00+0000 | 52.23 |
| 2026-08-17T00:40:00+0000 | 51.43 |
| 2026-08-17T00:35:00+0000 | 51.43 |
| ▶ 2026-08-17T00:00:00+0000 | 49.03 |
| 2026-08-17T00:25:00+0000 | 50.63 |
| 2026-08-17T00:20:00+0000 | 49.83 |
| 2026-08-17T00:15:00+0000 | 49.83 |
| 2026-08-17T00:10:00+0000 | 49.83 |
| 2026-08-17T00:05:00+0000 | 49.83 |
| ▶ 2026-08-16T23:30:00+0000 | 46.63 |
| 2026-08-16T23:55:00+0000 | 49.03 |
| 2026-08-16T23:50:00+0000 | 48.23 |
| 2026-08-16T23:45:00+0000 | 48.23 |
| 2026-08-16T23:40:00+0000 | 47.43 |
| 2026-08-16T23:35:00+0000 | 47.43 |
| ▶ 2026-08-16T23:00:00+0000 | 317.41 |
| 2026-08-16T23:25:00+0000 | 46.63 |
| 2026-08-16T23:20:00+0000 | 46.63 |
| 2026-08-16T23:15:00+0000 | 46.63 |
| 2026-08-16T23:10:00+0000 | 46.63 |
| 2026-08-16T23:05:00+0000 | 0 |
| ▶ 2026-08-16T22:30:00+0000 | 300.51 |
| 2026-08-16T22:55:00+0000 | 317.41 |
| 2026-08-16T22:50:00+0000 | 310.21 |
| 2026-08-16T22:45:00+0000 | 310.21 |
| 2026-08-16T22:40:00+0000 | 300.51 |
| 2026-08-16T22:35:00+0000 | 300.51 |
| — 2 unchanged slots hidden — |
| ▶ 2026-08-16T21:00:00+0000 | 297.14 |
| 2026-08-16T21:25:00+0000 | 300.51 |
| 2026-08-16T21:20:00+0000 | 300.51 |
| 2026-08-16T21:15:00+0000 | 300.52 |
| 2026-08-16T21:10:00+0000 | 297.14 |
| 2026-08-16T21:05:00+0000 | 297.14 |
| — 3 unchanged slots hidden — |
| ▶ 2026-08-16T19:00:00+0000 | 293.76 |
| 2026-08-16T19:25:00+0000 | 297.14 |
| 2026-08-16T19:20:00+0000 | 293.76 |
| 2026-08-16T19:15:00+0000 | 293.76 |
| 2026-08-16T19:10:00+0000 | 293.77 |
| 2026-08-16T19:05:00+0000 | 293.76 |
| — 2 unchanged slots hidden — |
| ▶ 2026-08-16T17:30:00+0000 | 294.86 |
| 2026-08-16T17:55:00+0000 | 293.76 |
| 2026-08-16T17:50:00+0000 | 293.76 |
| 2026-08-16T17:45:00+0000 | 294.86 |
| 2026-08-16T17:40:00+0000 | 294.86 |
| 2026-08-16T17:35:00+0000 | 294.86 |
| ▶ 2026-08-16T17:00:00+0000 | 291.49 |
| 2026-08-16T17:25:00+0000 | 294.86 |
| 2026-08-16T17:20:00+0000 | 291.49 |
| 2026-08-16T17:15:00+0000 | 291.49 |
| 2026-08-16T17:10:00+0000 | 291.49 |
| 2026-08-16T17:05:00+0000 | 291.49 |
| — 1 unchanged slot hidden — |
| ▶ 2026-08-16T16:00:00+0000 | 290.04 |
| 2026-08-16T16:25:00+0000 | 291.49 |
| 2026-08-16T16:20:00+0000 | 291.49 |
| 2026-08-16T16:15:00+0000 | 291.49 |
| 2026-08-16T16:10:00+0000 | 290.04 |
| 2026-08-16T16:05:00+0000 | 290.05 |
| ▶ 2026-08-16T15:30:00+0000 | 285.66 |
| 2026-08-16T15:55:00+0000 | 290.05 |
| 2026-08-16T15:50:00+0000 | 288.6 |
| 2026-08-16T15:45:00+0000 | 288.6 |
| 2026-08-16T15:40:00+0000 | 288.6 |
| 2026-08-16T15:35:00+0000 | 288.6 |
| ▶ 2026-08-16T15:00:00+0000 | 284.86 |
| 2026-08-16T15:25:00+0000 | 285.66 |
| 2026-08-16T15:20:00+0000 | 285.66 |
| 2026-08-16T15:15:00+0000 | 285.66 |
| 2026-08-16T15:10:00+0000 | 285.66 |
| 2026-08-16T15:05:00+0000 | 285.66 |
| ▶ 2026-08-16T14:30:00+0000 | 283.26 |
| 2026-08-16T14:55:00+0000 | 284.86 |
| 2026-08-16T14:50:00+0000 | 284.86 |
| 2026-08-16T14:45:00+0000 | 284.86 |
| 2026-08-16T14:40:00+0000 | 284.06 |
| 2026-08-16T14:35:00+0000 | 284.06 |
| ▶ 2026-08-16T14:00:00+0000 | 280.85 |
| 2026-08-16T14:25:00+0000 | 283.26 |
| 2026-08-16T14:20:00+0000 | 280.85 |
| 2026-08-16T14:15:00+0000 | 280.85 |
| 2026-08-16T14:10:00+0000 | 280.85 |
| 2026-08-16T14:05:00+0000 | 280.85 |
| ▶ 2026-08-16T13:30:00+0000 | 277.96 |
| 2026-08-16T13:55:00+0000 | 280.85 |
| 2026-08-16T13:50:00+0000 | 280.85 |
| 2026-08-16T13:45:00+0000 | 280.85 |
| 2026-08-16T13:40:00+0000 | 278.76 |
| 2026-08-16T13:35:00+0000 | 278.76 |
| ▶ 2026-08-16T13:00:00+0000 | 275.55 |
| 2026-08-16T13:25:00+0000 | 277.96 |
| 2026-08-16T13:20:00+0000 | 275.55 |
| 2026-08-16T13:15:00+0000 | 275.55 |
| 2026-08-16T13:10:00+0000 | 275.55 |
| 2026-08-16T13:05:00+0000 | 275.55 |
| ▶ 2026-08-16T12:30:00+0000 | 275.55 |
| 2026-08-16T12:55:00+0000 | 275.55 |
| 2026-08-16T12:50:00+0000 | 275.55 |
| 2026-08-16T12:45:00+0000 | 275.55 |
| 2026-08-16T12:40:00+0000 | 275.55 |
| 2026-08-16T12:35:00+0000 | 275.55 |
| ▶ 2026-08-16T12:00:00+0000 | 273.46 |
| 2026-08-16T12:25:00+0000 | 275.55 |
| 2026-08-16T12:20:00+0000 | 275.55 |
| 2026-08-16T12:15:00+0000 | 275.55 |
| 2026-08-16T12:10:00+0000 | 273.46 |
| 2026-08-16T12:05:00+0000 | 273.46 |
| ▶ 2026-08-16T11:30:00+0000 | 204.1 |
| 2026-08-16T11:55:00+0000 | 271.86 |
| 2026-08-16T11:50:00+0000 | 263.86 |
| 2026-08-16T11:45:00+0000 | 207.73 |
| 2026-08-16T11:40:00+0000 | 204.1 |
| 2026-08-16T11:35:00+0000 | 204.1 |
| ▶ 2026-08-16T11:00:00+0000 | 134.83 |
| 2026-08-16T11:25:00+0000 | 204.1 |
| 2026-08-16T11:20:00+0000 | 204.1 |
| 2026-08-16T11:15:00+0000 | 204.1 |
| 2026-08-16T11:10:00+0000 | 190.03 |
| 2026-08-16T11:05:00+0000 | 190.03 |
| ▶ 2026-08-16T10:30:00+0000 | 75.41 |
| 2026-08-16T10:55:00+0000 | 134.83 |
| 2026-08-16T10:50:00+0000 | 134.83 |
| 2026-08-16T10:45:00+0000 | 134.83 |
| 2026-08-16T10:40:00+0000 | 123.92 |
| 2026-08-16T10:35:00+0000 | 123.92 |
| ▶ 2026-08-16T10:00:00+0000 | 67.93 |
| 2026-08-16T10:25:00+0000 | 75.41 |
| 2026-08-16T10:20:00+0000 | 75.41 |
| 2026-08-16T10:15:00+0000 | 75.41 |
| 2026-08-16T10:10:00+0000 | 70.42 |
| 2026-08-16T10:05:00+0000 | 70.42 |
| ▶ 2026-08-16T09:30:00+0000 | 62.95 |
| 2026-08-16T09:55:00+0000 | 67.93 |
| 2026-08-16T09:50:00+0000 | 65.42 |
| 2026-08-16T09:45:00+0000 | 65.42 |
| 2026-08-16T09:40:00+0000 | 65.42 |
| 2026-08-16T09:35:00+0000 | 65.42 |
| — 2 unchanged slots hidden — |
| ▶ 2026-08-16T08:00:00+0000 | 60.5 |
| 2026-08-16T08:25:00+0000 | 62.95 |
| 2026-08-16T08:20:00+0000 | 60.5 |
| 2026-08-16T08:15:00+0000 | 60.5 |
| 2026-08-16T08:10:00+0000 | 60.5 |
| 2026-08-16T08:05:00+0000 | 60.5 |
| — 2 unchanged slots hidden — |
| ▶ 2026-08-16T06:30:00+0000 | 57.94 |
| 2026-08-16T06:55:00+0000 | 60.5 |
| 2026-08-16T06:50:00+0000 | 60.5 |
| 2026-08-16T06:45:00+0000 | 60.5 |
| 2026-08-16T06:40:00+0000 | 60.5 |
| 2026-08-16T06:35:00+0000 | 60.5 |
| — 3 unchanged slots hidden — |
| ▶ 2026-08-16T04:30:00+0000 | 55.3 |
| 2026-08-16T04:55:00+0000 | 57.94 |
| 2026-08-16T04:50:00+0000 | 57.94 |
| 2026-08-16T04:45:00+0000 | 57.94 |
| 2026-08-16T04:40:00+0000 | 55.3 |
| 2026-08-16T04:35:00+0000 | 55.3 |
| — 3 unchanged slots hidden — |
| ▶ 2026-08-16T02:30:00+0000 | 52.71 |
| 2026-08-16T02:55:00+0000 | 55.3 |
| 2026-08-16T02:50:00+0000 | 55.3 |
| 2026-08-16T02:45:00+0000 | 55.3 |
| 2026-08-16T02:40:00+0000 | 52.71 |
| 2026-08-16T02:35:00+0000 | 52.71 |
| — 3 unchanged slots hidden — |
| ▶ 2026-08-16T00:30:00+0000 | 49.98 |
| 2026-08-16T00:55:00+0000 | 52.71 |
| 2026-08-16T00:50:00+0000 | 49.98 |
| 2026-08-16T00:45:00+0000 | 49.98 |
| 2026-08-16T00:40:00+0000 | 49.98 |
| 2026-08-16T00:35:00+0000 | 49.98 |
| — 2 unchanged slots hidden — |
| ▶ 2026-08-15T23:00:00+0000 | 576.57 |
| 2026-08-15T23:25:00+0000 | 49.98 |
| 2026-08-15T23:20:00+0000 | 49.98 |
| 2026-08-15T23:15:00+0000 | 49.98 |
| 2026-08-15T23:10:00+0000 | 49.98 |
| 2026-08-15T23:05:00+0000 | 0 |
| — 2 unchanged slots hidden — |
| ▶ 2026-08-15T21:30:00+0000 | 573.42 |
| 2026-08-15T21:55:00+0000 | 576.57 |
| 2026-08-15T21:50:00+0000 | 573.42 |
| 2026-08-15T21:45:00+0000 | 573.42 |
| 2026-08-15T21:40:00+0000 | 573.42 |
| 2026-08-15T21:35:00+0000 | 573.42 |
| — 2 unchanged slots hidden — |
| ▶ 2026-08-15T20:00:00+0000 | 570.18 |
| 2026-08-15T20:25:00+0000 | 573.42 |
| 2026-08-15T20:20:00+0000 | 573.42 |
| 2026-08-15T20:15:00+0000 | 573.42 |
| 2026-08-15T20:10:00+0000 | 573.42 |
| 2026-08-15T20:05:00+0000 | 573.42 |
| — 3 unchanged slots hidden — |
| ▶ 2026-08-15T18:00:00+0000 | 566.08 |
| 2026-08-15T18:25:00+0000 | 570.18 |
| 2026-08-15T18:20:00+0000 | 570.18 |
| 2026-08-15T18:15:00+0000 | 570.18 |
| 2026-08-15T18:10:00+0000 | 566.08 |
| 2026-08-15T18:05:00+0000 | 566.08 |
| — 3 unchanged slots hidden — |
| ▶ 2026-08-15T16:00:00+0000 | 562.65 |
| 2026-08-15T16:25:00+0000 | 566.08 |
| 2026-08-15T16:20:00+0000 | 562.65 |
| 2026-08-15T16:15:00+0000 | 562.65 |
| 2026-08-15T16:10:00+0000 | 562.65 |
| 2026-08-15T16:05:00+0000 | 562.65 |
| — 1 unchanged slot hidden — |
| ▶ 2026-08-15T15:00:00+0000 | 533.67 |
| 2026-08-15T15:25:00+0000 | 562.65 |
| 2026-08-15T15:20:00+0000 | 562.65 |
| 2026-08-15T15:15:00+0000 | 562.65 |
| 2026-08-15T15:10:00+0000 | 547.95 |
| 2026-08-15T15:05:00+0000 | 547.95 |
| ▶ 2026-08-15T14:30:00+0000 | 493.53 |
| 2026-08-15T14:55:00+0000 | 533.67 |
| 2026-08-15T14:50:00+0000 | 519.39 |
| 2026-08-15T14:45:00+0000 | 519.39 |
| 2026-08-15T14:40:00+0000 | 507.04 |
| 2026-08-15T14:35:00+0000 | 507.04 |
| ▶ 2026-08-15T14:00:00+0000 | 456.11 |
| 2026-08-15T14:25:00+0000 | 493.53 |
| 2026-08-15T14:20:00+0000 | 480.01 |
| 2026-08-15T14:15:00+0000 | 480.01 |
| 2026-08-15T14:10:00+0000 | 468.5 |
| 2026-08-15T14:05:00+0000 | 468.5 |
| ▶ 2026-08-15T13:30:00+0000 | 419.31 |
| 2026-08-15T13:55:00+0000 | 456.11 |
| 2026-08-15T13:50:00+0000 | 443.72 |
| 2026-08-15T13:45:00+0000 | 443.72 |
| 2026-08-15T13:40:00+0000 | 430.97 |
| 2026-08-15T13:35:00+0000 | 430.97 |
| ▶ 2026-08-15T13:00:00+0000 | 378.39 |
| 2026-08-15T13:25:00+0000 | 419.31 |
| 2026-08-15T13:20:00+0000 | 406.19 |
| 2026-08-15T13:15:00+0000 | 406.19 |
| 2026-08-15T13:10:00+0000 | 392.55 |
| 2026-08-15T13:05:00+0000 | 392.55 |
| ▶ 2026-08-15T12:30:00+0000 | 337.98 |
| 2026-08-15T12:55:00+0000 | 378.39 |
| 2026-08-15T12:50:00+0000 | 365.8 |
| 2026-08-15T12:45:00+0000 | 365.8 |
| 2026-08-15T12:40:00+0000 | 351.8 |
| 2026-08-15T12:35:00+0000 | 351.8 |
| ▶ 2026-08-15T12:00:00+0000 | 317.76 |
| 2026-08-15T12:25:00+0000 | 337.98 |
| 2026-08-15T12:20:00+0000 | 324.15 |
| 2026-08-15T12:15:00+0000 | 324.15 |
| 2026-08-15T12:10:00+0000 | 319.4 |
| 2026-08-15T12:05:00+0000 | 319.4 |
| ▶ 2026-08-15T11:30:00+0000 | 309.43 |
| 2026-08-15T11:55:00+0000 | 317.76 |
| 2026-08-15T11:50:00+0000 | 314.49 |
| 2026-08-15T11:45:00+0000 | 314.49 |
| 2026-08-15T11:40:00+0000 | 309.43 |
| 2026-08-15T11:35:00+0000 | 309.43 |
| ▶ 2026-08-15T11:00:00+0000 | 292.27 |
| 2026-08-15T11:25:00+0000 | 309.43 |
| 2026-08-15T11:20:00+0000 | 309.43 |
| 2026-08-15T11:15:00+0000 | 309.43 |
| 2026-08-15T11:10:00+0000 | 306.18 |
| 2026-08-15T11:05:00+0000 | 306.18 |
| ▶ 2026-08-15T10:30:00+0000 | 273.45 |
| 2026-08-15T10:55:00+0000 | 292.27 |
| 2026-08-15T10:50:00+0000 | 279.91 |
| 2026-08-15T10:45:00+0000 | 279.91 |
| 2026-08-15T10:40:00+0000 | 275.1 |
| 2026-08-15T10:35:00+0000 | 275.1 |
