| Time | Load in-day adjustment factor (%) |
| ▶ 2026-08-18T20:00:00+0000 | 101.26 |
| 2026-08-18T20:25:00+0000 | 102.34 |
| 2026-08-18T20:20:00+0000 | 102.34 |
| 2026-08-18T20:15:00+0000 | 101.37 |
| 2026-08-18T20:10:00+0000 | 101.74 |
| 2026-08-18T20:05:00+0000 | 101.66 |
| ▶ 2026-08-18T19:30:00+0000 | 100.39 |
| 2026-08-18T19:55:00+0000 | 100.98 |
| 2026-08-18T19:50:00+0000 | 101.26 |
| 2026-08-18T19:45:00+0000 | 100.87 |
| 2026-08-18T19:40:00+0000 | 100.53 |
| 2026-08-18T19:35:00+0000 | 100.42 |
| ▶ 2026-08-18T19:00:00+0000 | 98.84 |
| 2026-08-18T19:25:00+0000 | 99.97 |
| 2026-08-18T19:20:00+0000 | 99.17 |
| 2026-08-18T19:15:00+0000 | 98.75 |
| 2026-08-18T19:10:00+0000 | 99.22 |
| 2026-08-18T19:05:00+0000 | 99.27 |
| ▶ 2026-08-18T18:30:00+0000 | 98.78 |
| 2026-08-18T18:55:00+0000 | 98.68 |
| 2026-08-18T18:50:00+0000 | 98.57 |
| 2026-08-18T18:45:00+0000 | 98.44 |
| 2026-08-18T18:40:00+0000 | 98.34 |
| 2026-08-18T18:35:00+0000 | 98.57 |
| ▶ 2026-08-18T18:00:00+0000 | 98.15 |
| 2026-08-18T18:25:00+0000 | 98.62 |
| 2026-08-18T18:20:00+0000 | 98.56 |
| 2026-08-18T18:15:00+0000 | 98.39 |
| 2026-08-18T18:10:00+0000 | 98.07 |
| 2026-08-18T18:05:00+0000 | 98.29 |
| ▶ 2026-08-18T17:30:00+0000 | 99.03 |
| 2026-08-18T17:55:00+0000 | 98.19 |
| 2026-08-18T17:50:00+0000 | 98.72 |
| 2026-08-18T17:45:00+0000 | 98.61 |
| 2026-08-18T17:40:00+0000 | 98.59 |
| 2026-08-18T17:35:00+0000 | 98.83 |
| ▶ 2026-08-18T17:00:00+0000 | 98.99 |
| 2026-08-18T17:25:00+0000 | 98.88 |
| 2026-08-18T17:20:00+0000 | 98.83 |
| 2026-08-18T17:15:00+0000 | 98.77 |
| 2026-08-18T17:10:00+0000 | 98.71 |
| 2026-08-18T17:05:00+0000 | 98.81 |
| ▶ 2026-08-18T16:30:00+0000 | 98.74 |
| 2026-08-18T16:55:00+0000 | 98.81 |
| 2026-08-18T16:50:00+0000 | 98.72 |
| 2026-08-18T16:45:00+0000 | 98.6 |
| 2026-08-18T16:40:00+0000 | 98.52 |
| 2026-08-18T16:35:00+0000 | 98.62 |
| ▶ 2026-08-18T16:00:00+0000 | 98.86 |
| 2026-08-18T16:25:00+0000 | 98.56 |
| 2026-08-18T16:20:00+0000 | 98.45 |
| 2026-08-18T16:15:00+0000 | 98.28 |
| 2026-08-18T16:10:00+0000 | 98.16 |
| 2026-08-18T16:05:00+0000 | 98.32 |
| ▶ 2026-08-18T15:30:00+0000 | 97.64 |
| 2026-08-18T15:55:00+0000 | 98.52 |
| 2026-08-18T15:50:00+0000 | 97.84 |
| 2026-08-18T15:45:00+0000 | 97.63 |
| 2026-08-18T15:40:00+0000 | 97.47 |
| 2026-08-18T15:35:00+0000 | 97.53 |
| ▶ 2026-08-18T15:00:00+0000 | 96.79 |
| 2026-08-18T15:25:00+0000 | 97.46 |
| 2026-08-18T15:20:00+0000 | 97.3 |
| 2026-08-18T15:15:00+0000 | 97.13 |
| 2026-08-18T15:10:00+0000 | 97.23 |
| 2026-08-18T15:05:00+0000 | 97.19 |
| ▶ 2026-08-18T14:30:00+0000 | 96.6 |
| 2026-08-18T14:55:00+0000 | 96.65 |
| 2026-08-18T14:50:00+0000 | 96.55 |
| 2026-08-18T14:45:00+0000 | 96.37 |
| 2026-08-18T14:40:00+0000 | 96.37 |
| 2026-08-18T14:35:00+0000 | 96.45 |
| ▶ 2026-08-18T14:00:00+0000 | 95.89 |
| 2026-08-18T14:25:00+0000 | 96.47 |
| 2026-08-18T14:20:00+0000 | 96.75 |
| 2026-08-18T14:15:00+0000 | 96.23 |
| 2026-08-18T14:10:00+0000 | 95.9 |
| 2026-08-18T14:05:00+0000 | 95.92 |
| ▶ 2026-08-18T13:30:00+0000 | 95.5 |
| 2026-08-18T13:55:00+0000 | 95.91 |
| 2026-08-18T13:50:00+0000 | 95.81 |
| 2026-08-18T13:45:00+0000 | 95.69 |
| 2026-08-18T13:40:00+0000 | 95.97 |
| 2026-08-18T13:35:00+0000 | 95.9 |
| ▶ 2026-08-18T13:00:00+0000 | 95.23 |
| 2026-08-18T13:25:00+0000 | 95.08 |
| 2026-08-18T13:20:00+0000 | 95.27 |
| 2026-08-18T13:15:00+0000 | 94.87 |
| 2026-08-18T13:10:00+0000 | 95.03 |
| 2026-08-18T13:05:00+0000 | 95.12 |
| ▶ 2026-08-18T12:30:00+0000 | 95.1 |
| 2026-08-18T12:55:00+0000 | 95.07 |
| 2026-08-18T12:50:00+0000 | 95.01 |
| 2026-08-18T12:45:00+0000 | 94.96 |
| 2026-08-18T12:40:00+0000 | 94.92 |
| 2026-08-18T12:35:00+0000 | 95.01 |
| ▶ 2026-08-18T12:00:00+0000 | 95.34 |
| 2026-08-18T12:25:00+0000 | 95.03 |
| 2026-08-18T12:20:00+0000 | 95.03 |
| 2026-08-18T12:15:00+0000 | 94.96 |
| 2026-08-18T12:10:00+0000 | 94.91 |
| 2026-08-18T12:05:00+0000 | 95.1 |
| ▶ 2026-08-18T11:30:00+0000 | 95.94 |
| 2026-08-18T11:55:00+0000 | 95.32 |
| 2026-08-18T11:50:00+0000 | 95.19 |
| 2026-08-18T11:45:00+0000 | 95.27 |
| 2026-08-18T11:40:00+0000 | 95.03 |
| 2026-08-18T11:35:00+0000 | 95.32 |
| ▶ 2026-08-18T11:00:00+0000 | 96.34 |
| 2026-08-18T11:25:00+0000 | 95.85 |
| 2026-08-18T11:20:00+0000 | 95.78 |
| 2026-08-18T11:15:00+0000 | 95.69 |
| 2026-08-18T11:10:00+0000 | 95.68 |
| 2026-08-18T11:05:00+0000 | 95.87 |
| ▶ 2026-08-18T10:30:00+0000 | 96.16 |
| 2026-08-18T10:55:00+0000 | 96.16 |
| 2026-08-18T10:50:00+0000 | 95.76 |
| 2026-08-18T10:45:00+0000 | 95.73 |
| 2026-08-18T10:40:00+0000 | 95.78 |
| 2026-08-18T10:35:00+0000 | 95.94 |
| ▶ 2026-08-18T10:00:00+0000 | 96.79 |
| 2026-08-18T10:25:00+0000 | 96.16 |
| 2026-08-18T10:20:00+0000 | 96.44 |
| 2026-08-18T10:15:00+0000 | 96.24 |
| 2026-08-18T10:10:00+0000 | 95.81 |
| 2026-08-18T10:05:00+0000 | 95.97 |
| ▶ 2026-08-18T09:30:00+0000 | 95.15 |
| 2026-08-18T09:55:00+0000 | 96.47 |
| 2026-08-18T09:50:00+0000 | 96.17 |
| 2026-08-18T09:45:00+0000 | 95.87 |
| 2026-08-18T09:40:00+0000 | 95.65 |
| 2026-08-18T09:35:00+0000 | 95.76 |
| ▶ 2026-08-18T09:00:00+0000 | 92.9 |
| 2026-08-18T09:25:00+0000 | 94.48 |
| 2026-08-18T09:20:00+0000 | 92.65 |
| 2026-08-18T09:15:00+0000 | 92.52 |
| 2026-08-18T09:10:00+0000 | 92.56 |
| 2026-08-18T09:05:00+0000 | 92.78 |
| ▶ 2026-08-18T08:30:00+0000 | 93.1 |
| 2026-08-18T08:55:00+0000 | 92.86 |
| 2026-08-18T08:50:00+0000 | 92.72 |
| 2026-08-18T08:45:00+0000 | 92.7 |
| 2026-08-18T08:40:00+0000 | 92.46 |
| 2026-08-18T08:35:00+0000 | 92.65 |
| ▶ 2026-08-18T08:00:00+0000 | 92.7 |
| 2026-08-18T08:25:00+0000 | 92.98 |
| 2026-08-18T08:20:00+0000 | 92.9 |
| 2026-08-18T08:15:00+0000 | 92.85 |
| 2026-08-18T08:10:00+0000 | 92.68 |
| 2026-08-18T08:05:00+0000 | 92.79 |
| ▶ 2026-08-18T07:30:00+0000 | 92.63 |
| 2026-08-18T07:55:00+0000 | 92.7 |
| 2026-08-18T07:50:00+0000 | 92.95 |
| 2026-08-18T07:45:00+0000 | 92.84 |
| 2026-08-18T07:40:00+0000 | 92.65 |
| 2026-08-18T07:35:00+0000 | 92.73 |
| ▶ 2026-08-18T07:00:00+0000 | 92.62 |
| 2026-08-18T07:25:00+0000 | 92.64 |
| 2026-08-18T07:20:00+0000 | 92.88 |
| 2026-08-18T07:15:00+0000 | 92.78 |
| 2026-08-18T07:10:00+0000 | 92.61 |
| 2026-08-18T07:05:00+0000 | 92.69 |
| ▶ 2026-08-18T06:30:00+0000 | 92.98 |
| 2026-08-18T06:55:00+0000 | 92.62 |
| 2026-08-18T06:50:00+0000 | 92.77 |
| 2026-08-18T06:45:00+0000 | 92.72 |
| 2026-08-18T06:40:00+0000 | 92.5 |
| 2026-08-18T06:35:00+0000 | 92.62 |
| ▶ 2026-08-18T06:00:00+0000 | 92.94 |
| 2026-08-18T06:25:00+0000 | 92.89 |
| 2026-08-18T06:20:00+0000 | 92.73 |
| 2026-08-18T06:15:00+0000 | 92.69 |
| 2026-08-18T06:10:00+0000 | 92.48 |
| 2026-08-18T06:05:00+0000 | 92.62 |
| ▶ 2026-08-18T05:30:00+0000 | 92.75 |
| 2026-08-18T05:55:00+0000 | 92.88 |
| 2026-08-18T05:50:00+0000 | 92.82 |
| 2026-08-18T05:45:00+0000 | 92.77 |
| 2026-08-18T05:40:00+0000 | 92.74 |
| 2026-08-18T05:35:00+0000 | 92.77 |
| ▶ 2026-08-18T05:00:00+0000 | 92.84 |
| 2026-08-18T05:25:00+0000 | 92.71 |
| 2026-08-18T05:20:00+0000 | 92.54 |
| 2026-08-18T05:15:00+0000 | 92.56 |
| 2026-08-18T05:10:00+0000 | 92.74 |
| 2026-08-18T05:05:00+0000 | 92.78 |
| ▶ 2026-08-18T04:30:00+0000 | 92.59 |
| 2026-08-18T04:55:00+0000 | 92.77 |
| 2026-08-18T04:50:00+0000 | 92.73 |
| 2026-08-18T04:45:00+0000 | 92.67 |
| 2026-08-18T04:40:00+0000 | 92.56 |
| 2026-08-18T04:35:00+0000 | 92.63 |
| ▶ 2026-08-18T04:00:00+0000 | 92.77 |
| 2026-08-18T04:25:00+0000 | 92.6 |
| 2026-08-18T04:20:00+0000 | 92.76 |
| 2026-08-18T04:15:00+0000 | 92.71 |
| 2026-08-18T04:10:00+0000 | 92.67 |
| 2026-08-18T04:05:00+0000 | 92.71 |
| ▶ 2026-08-18T03:30:00+0000 | 92.77 |
| 2026-08-18T03:55:00+0000 | 92.74 |
| 2026-08-18T03:50:00+0000 | 92.7 |
| 2026-08-18T03:45:00+0000 | 92.66 |
| 2026-08-18T03:40:00+0000 | 92.64 |
| 2026-08-18T03:35:00+0000 | 92.69 |
| ▶ 2026-08-18T03:00:00+0000 | 92.82 |
| 2026-08-18T03:25:00+0000 | 92.73 |
| 2026-08-18T03:20:00+0000 | 92.67 |
| 2026-08-18T03:15:00+0000 | 92.67 |
| 2026-08-18T03:10:00+0000 | 92.56 |
| 2026-08-18T03:05:00+0000 | 92.64 |
| ▶ 2026-08-18T02:30:00+0000 | 92.78 |
| 2026-08-18T02:55:00+0000 | 92.77 |
| 2026-08-18T02:50:00+0000 | 92.74 |
| 2026-08-18T02:45:00+0000 | 92.72 |
| 2026-08-18T02:40:00+0000 | 92.7 |
| 2026-08-18T02:35:00+0000 | 92.73 |
| ▶ 2026-08-18T02:00:00+0000 | 92.68 |
| 2026-08-18T02:25:00+0000 | 92.75 |
| 2026-08-18T02:20:00+0000 | 92.74 |
| 2026-08-18T02:15:00+0000 | 92.73 |
| 2026-08-18T02:10:00+0000 | 92.72 |
| 2026-08-18T02:05:00+0000 | 92.76 |
| — 6 unchanged slots hidden — |
| ▶ 2026-08-17T22:30:00+0000 | 94.49 |
| 2026-08-17T22:55:00+0000 | 93.06 |
| 2026-08-17T22:50:00+0000 | 94.03 |
| 2026-08-17T22:45:00+0000 | 94.03 |
| 2026-08-17T22:40:00+0000 | 94.79 |
| 2026-08-17T22:35:00+0000 | 94.87 |
| ▶ 2026-08-17T22:00:00+0000 | 95.41 |
| 2026-08-17T22:25:00+0000 | 94.57 |
| 2026-08-17T22:20:00+0000 | 94.61 |
| 2026-08-17T22:15:00+0000 | 94.53 |
| 2026-08-17T22:10:00+0000 | 94.54 |
| 2026-08-17T22:05:00+0000 | 94.93 |
| ▶ 2026-08-17T21:30:00+0000 | 95.78 |
| 2026-08-17T21:55:00+0000 | 95.34 |
| 2026-08-17T21:50:00+0000 | 95.33 |
| 2026-08-17T21:45:00+0000 | 95.22 |
| 2026-08-17T21:40:00+0000 | 95.15 |
| 2026-08-17T21:35:00+0000 | 95.44 |
| ▶ 2026-08-17T21:00:00+0000 | 95.72 |
| 2026-08-17T21:25:00+0000 | 95.7 |
| 2026-08-17T21:20:00+0000 | 95.68 |
| 2026-08-17T21:15:00+0000 | 95.43 |
| 2026-08-17T21:10:00+0000 | 95.71 |
| 2026-08-17T21:05:00+0000 | 95.73 |
| ▶ 2026-08-17T20:30:00+0000 | 93.88 |
| 2026-08-17T20:55:00+0000 | 95.25 |
| 2026-08-17T20:50:00+0000 | 94.77 |
| 2026-08-17T20:45:00+0000 | 94.24 |
| 2026-08-17T20:40:00+0000 | 93.18 |
| 2026-08-17T20:35:00+0000 | 93.23 |
| ▶ 2026-08-17T20:00:00+0000 | 90.86 |
| 2026-08-17T20:25:00+0000 | 93.26 |
| 2026-08-17T20:20:00+0000 | 92.68 |
| 2026-08-17T20:15:00+0000 | 92.17 |
| 2026-08-17T20:10:00+0000 | 91.69 |
| 2026-08-17T20:05:00+0000 | 91.47 |
| ▶ 2026-08-17T19:30:00+0000 | 89.57 |
| 2026-08-17T19:55:00+0000 | 90.67 |
| 2026-08-17T19:50:00+0000 | 90.99 |
| 2026-08-17T19:45:00+0000 | 90.4 |
| 2026-08-17T19:40:00+0000 | 89.36 |
| 2026-08-17T19:35:00+0000 | 89.41 |
| ▶ 2026-08-17T19:00:00+0000 | 89.6 |
| 2026-08-17T19:25:00+0000 | 89.52 |
| 2026-08-17T19:20:00+0000 | 89.12 |
| 2026-08-17T19:15:00+0000 | 88.92 |
| 2026-08-17T19:10:00+0000 | 88.39 |
| 2026-08-17T19:05:00+0000 | 88.85 |
| ▶ 2026-08-17T18:30:00+0000 | 89.76 |
| 2026-08-17T18:55:00+0000 | 89.53 |
| 2026-08-17T18:50:00+0000 | 89.02 |
| 2026-08-17T18:45:00+0000 | 89.01 |
| 2026-08-17T18:40:00+0000 | 89.56 |
| 2026-08-17T18:35:00+0000 | 89.76 |
| ▶ 2026-08-17T18:00:00+0000 | 89.43 |
| 2026-08-17T18:25:00+0000 | 89.69 |
| 2026-08-17T18:20:00+0000 | 89.18 |
| 2026-08-17T18:15:00+0000 | 89.14 |
| 2026-08-17T18:10:00+0000 | 89.4 |
| 2026-08-17T18:05:00+0000 | 89.59 |
| ▶ 2026-08-17T17:30:00+0000 | 90.54 |
| 2026-08-17T17:55:00+0000 | 89.46 |
| 2026-08-17T17:50:00+0000 | 89.78 |
| 2026-08-17T17:45:00+0000 | 89.67 |
| 2026-08-17T17:40:00+0000 | 89.23 |
| 2026-08-17T17:35:00+0000 | 89.68 |
| ▶ 2026-08-17T17:00:00+0000 | 89.65 |
| 2026-08-17T17:25:00+0000 | 90.35 |
| 2026-08-17T17:20:00+0000 | 90.23 |
| 2026-08-17T17:15:00+0000 | 90.03 |
| 2026-08-17T17:10:00+0000 | 89.7 |
| 2026-08-17T17:05:00+0000 | 89.83 |
| ▶ 2026-08-17T16:30:00+0000 | 89.85 |
| 2026-08-17T16:55:00+0000 | 89.65 |
| 2026-08-17T16:50:00+0000 | 90.11 |
| 2026-08-17T16:45:00+0000 | 89.88 |
| 2026-08-17T16:40:00+0000 | 89.68 |
| 2026-08-17T16:35:00+0000 | 89.73 |
| ▶ 2026-08-17T16:00:00+0000 | 89.55 |
| 2026-08-17T16:25:00+0000 | 89.64 |
| 2026-08-17T16:20:00+0000 | 89.28 |
| 2026-08-17T16:15:00+0000 | 89.12 |
| 2026-08-17T16:10:00+0000 | 88.62 |
| 2026-08-17T16:05:00+0000 | 88.85 |
| ▶ 2026-08-17T15:30:00+0000 | 88.31 |
| 2026-08-17T15:55:00+0000 | 89.35 |
| 2026-08-17T15:50:00+0000 | 89.17 |
| 2026-08-17T15:45:00+0000 | 88.89 |
| 2026-08-17T15:40:00+0000 | 88.48 |
| 2026-08-17T15:35:00+0000 | 88.55 |
| ▶ 2026-08-17T15:00:00+0000 | 88.01 |
| 2026-08-17T15:25:00+0000 | 88.24 |
| 2026-08-17T15:20:00+0000 | 88.56 |
| 2026-08-17T15:15:00+0000 | 88.28 |
| 2026-08-17T15:10:00+0000 | 88.03 |
| 2026-08-17T15:05:00+0000 | 88.11 |
| ▶ 2026-08-17T14:30:00+0000 | 87.79 |
| 2026-08-17T14:55:00+0000 | 87.91 |
| 2026-08-17T14:50:00+0000 | 87.47 |
| 2026-08-17T14:45:00+0000 | 87.4 |
| 2026-08-17T14:40:00+0000 | 87.71 |
| 2026-08-17T14:35:00+0000 | 87.71 |
| ▶ 2026-08-17T14:00:00+0000 | 86.93 |
| 2026-08-17T14:25:00+0000 | 87.6 |
| 2026-08-17T14:20:00+0000 | 87.44 |
| 2026-08-17T14:15:00+0000 | 87.26 |
| 2026-08-17T14:10:00+0000 | 86.97 |
| 2026-08-17T14:05:00+0000 | 87.08 |
| ▶ 2026-08-17T13:30:00+0000 | 86.78 |
| 2026-08-17T13:55:00+0000 | 86.85 |
| 2026-08-17T13:50:00+0000 | 87.14 |
| 2026-08-17T13:45:00+0000 | 86.91 |
| 2026-08-17T13:40:00+0000 | 86.74 |
| 2026-08-17T13:35:00+0000 | 86.74 |
| ▶ 2026-08-17T13:00:00+0000 | 85.99 |
| 2026-08-17T13:25:00+0000 | 86.61 |
| 2026-08-17T13:20:00+0000 | 86.43 |
| 2026-08-17T13:15:00+0000 | 86.21 |
| 2026-08-17T13:10:00+0000 | 85.98 |
| 2026-08-17T13:05:00+0000 | 85.96 |
| ▶ 2026-08-17T12:30:00+0000 | 85.36 |
| 2026-08-17T12:55:00+0000 | 85.78 |
| 2026-08-17T12:50:00+0000 | 85.62 |
| 2026-08-17T12:45:00+0000 | 85.48 |
| 2026-08-17T12:40:00+0000 | 85.33 |
| 2026-08-17T12:35:00+0000 | 85.33 |
| ▶ 2026-08-17T12:00:00+0000 | 84.7 |
| 2026-08-17T12:25:00+0000 | 85.22 |
| 2026-08-17T12:20:00+0000 | 85.14 |
| 2026-08-17T12:15:00+0000 | 85.0 |
| 2026-08-17T12:10:00+0000 | 85.14 |
| 2026-08-17T12:05:00+0000 | 85.01 |
| ▶ 2026-08-17T11:30:00+0000 | 84.17 |
| 2026-08-17T11:55:00+0000 | 84.56 |
| 2026-08-17T11:50:00+0000 | 84.75 |
| 2026-08-17T11:45:00+0000 | 84.54 |
| 2026-08-17T11:40:00+0000 | 84.0 |
| 2026-08-17T11:35:00+0000 | 84.07 |
| ▶ 2026-08-17T11:00:00+0000 | 83.31 |
| 2026-08-17T11:25:00+0000 | 84.05 |
| 2026-08-17T11:20:00+0000 | 84.18 |
| 2026-08-17T11:15:00+0000 | 83.86 |
| 2026-08-17T11:10:00+0000 | 83.21 |
| 2026-08-17T11:05:00+0000 | 83.36 |
| ▶ 2026-08-17T10:30:00+0000 | 83.33 |
| 2026-08-17T10:55:00+0000 | 83.35 |
| 2026-08-17T10:50:00+0000 | 83.67 |
| 2026-08-17T10:45:00+0000 | 83.58 |
| 2026-08-17T10:40:00+0000 | 83.52 |
| 2026-08-17T10:35:00+0000 | 83.59 |
| ▶ 2026-08-17T10:00:00+0000 | 79.37 |
| 2026-08-17T10:25:00+0000 | 83.28 |
| 2026-08-17T10:20:00+0000 | 83.31 |
| 2026-08-17T10:15:00+0000 | 83.16 |
| 2026-08-17T10:10:00+0000 | 86.17 |
| 2026-08-17T10:05:00+0000 | 80.25 |
| ▶ 2026-08-17T09:30:00+0000 | 77.88 |
| 2026-08-17T09:55:00+0000 | 77.88 |
| 2026-08-17T09:50:00+0000 | 77.88 |
| 2026-08-17T09:45:00+0000 | 77.88 |
| 2026-08-17T09:40:00+0000 | 77.88 |
| 2026-08-17T09:35:00+0000 | 77.88 |
| — 5 unchanged slots hidden — |
| ▶ 2026-08-17T06:30:00+0000 | 77.31 |
| 2026-08-17T06:55:00+0000 | 77.88 |
| 2026-08-17T06:50:00+0000 | 77.6 |
| 2026-08-17T06:45:00+0000 | 77.5 |
| 2026-08-17T06:40:00+0000 | 77.49 |
| 2026-08-17T06:35:00+0000 | 77.46 |
| ▶ 2026-08-17T06:00:00+0000 | 76.77 |
| 2026-08-17T06:25:00+0000 | 77.2 |
| 2026-08-17T06:20:00+0000 | 77.29 |
| 2026-08-17T06:15:00+0000 | 77.11 |
| 2026-08-17T06:10:00+0000 | 76.94 |
| 2026-08-17T06:05:00+0000 | 76.87 |
| ▶ 2026-08-17T05:30:00+0000 | 76.21 |
| 2026-08-17T05:55:00+0000 | 76.66 |
| 2026-08-17T05:50:00+0000 | 76.39 |
| 2026-08-17T05:45:00+0000 | 76.31 |
| 2026-08-17T05:40:00+0000 | 76.4 |
| 2026-08-17T05:35:00+0000 | 76.32 |
| ▶ 2026-08-17T05:00:00+0000 | 75.7 |
| 2026-08-17T05:25:00+0000 | 76.09 |
| 2026-08-17T05:20:00+0000 | 75.83 |
| 2026-08-17T05:15:00+0000 | 75.74 |
| 2026-08-17T05:10:00+0000 | 75.79 |
| 2026-08-17T05:05:00+0000 | 75.74 |
| ▶ 2026-08-17T04:30:00+0000 | 75.09 |
| 2026-08-17T04:55:00+0000 | 75.54 |
| 2026-08-17T04:50:00+0000 | 75.34 |
| 2026-08-17T04:45:00+0000 | 75.2 |
| 2026-08-17T04:40:00+0000 | 74.95 |
| 2026-08-17T04:35:00+0000 | 74.95 |
| ▶ 2026-08-17T04:00:00+0000 | 74.41 |
| 2026-08-17T04:25:00+0000 | 74.94 |
| 2026-08-17T04:20:00+0000 | 74.8 |
| 2026-08-17T04:15:00+0000 | 74.64 |
| 2026-08-17T04:10:00+0000 | 74.51 |
| 2026-08-17T04:05:00+0000 | 74.45 |
| ▶ 2026-08-17T03:30:00+0000 | 73.46 |
| 2026-08-17T03:55:00+0000 | 74.29 |
| 2026-08-17T03:50:00+0000 | 74.28 |
| 2026-08-17T03:45:00+0000 | 74.07 |
| 2026-08-17T03:40:00+0000 | 73.78 |
| 2026-08-17T03:35:00+0000 | 73.74 |
| ▶ 2026-08-17T03:00:00+0000 | 72.82 |
| 2026-08-17T03:25:00+0000 | 73.39 |
| 2026-08-17T03:20:00+0000 | 73.29 |
| 2026-08-17T03:15:00+0000 | 73.16 |
| 2026-08-17T03:10:00+0000 | 72.99 |
| 2026-08-17T03:05:00+0000 | 72.94 |
| ▶ 2026-08-17T02:30:00+0000 | 72.39 |
| 2026-08-17T02:55:00+0000 | 72.73 |
| 2026-08-17T02:50:00+0000 | 72.74 |
| 2026-08-17T02:45:00+0000 | 72.62 |
| 2026-08-17T02:40:00+0000 | 72.51 |
| 2026-08-17T02:35:00+0000 | 72.43 |
| ▶ 2026-08-17T02:00:00+0000 | 68.37 |
| 2026-08-17T02:25:00+0000 | 72.27 |
| 2026-08-17T02:20:00+0000 | 72.17 |
| 2026-08-17T02:15:00+0000 | 72.05 |
| 2026-08-17T02:10:00+0000 | 71.94 |
| 2026-08-17T02:05:00+0000 | 71.88 |
| — 6 unchanged slots hidden — |
| ▶ 2026-08-16T22:30:00+0000 | 73.83 |
| 2026-08-16T22:55:00+0000 | 69.25 |
| 2026-08-16T22:50:00+0000 | 70.88 |
| 2026-08-16T22:45:00+0000 | 71.99 |
| 2026-08-16T22:40:00+0000 | 72.64 |
| 2026-08-16T22:35:00+0000 | 73.04 |
| ▶ 2026-08-16T22:00:00+0000 | 77.19 |
| 2026-08-16T22:25:00+0000 | 74.11 |
| 2026-08-16T22:20:00+0000 | 73.83 |
| 2026-08-16T22:15:00+0000 | 74.81 |
| 2026-08-16T22:10:00+0000 | 74.57 |
| 2026-08-16T22:05:00+0000 | 75.35 |
| ▶ 2026-08-16T21:30:00+0000 | 78.21 |
| 2026-08-16T21:55:00+0000 | 77.41 |
| 2026-08-16T21:50:00+0000 | 77.58 |
| 2026-08-16T21:45:00+0000 | 78.25 |
| 2026-08-16T21:40:00+0000 | 78.13 |
| 2026-08-16T21:35:00+0000 | 78.45 |
| ▶ 2026-08-16T21:00:00+0000 | 80.83 |
| 2026-08-16T21:25:00+0000 | 78.64 |
| 2026-08-16T21:20:00+0000 | 79.72 |
| 2026-08-16T21:15:00+0000 | 80.13 |
| 2026-08-16T21:10:00+0000 | 80.29 |
| 2026-08-16T21:05:00+0000 | 80.45 |
| ▶ 2026-08-16T20:30:00+0000 | 81.39 |
| 2026-08-16T20:55:00+0000 | 80.66 |
| 2026-08-16T20:50:00+0000 | 80.09 |
| 2026-08-16T20:45:00+0000 | 80.52 |
| 2026-08-16T20:40:00+0000 | 79.91 |
| 2026-08-16T20:35:00+0000 | 80.15 |
| ▶ 2026-08-16T20:00:00+0000 | 80.56 |
| 2026-08-16T20:25:00+0000 | 81.15 |
| 2026-08-16T20:20:00+0000 | 80.9 |
| 2026-08-16T20:15:00+0000 | 81.21 |
| 2026-08-16T20:10:00+0000 | 80.8 |
| 2026-08-16T20:05:00+0000 | 80.84 |
| ▶ 2026-08-16T19:30:00+0000 | 81.52 |
| 2026-08-16T19:55:00+0000 | 80.7 |
| 2026-08-16T19:50:00+0000 | 81.49 |
| 2026-08-16T19:45:00+0000 | 81.75 |
| 2026-08-16T19:40:00+0000 | 81.72 |
| 2026-08-16T19:35:00+0000 | 81.57 |
| ▶ 2026-08-16T19:00:00+0000 | 82.24 |
| 2026-08-16T19:25:00+0000 | 81.49 |
| 2026-08-16T19:20:00+0000 | 80.85 |
| 2026-08-16T19:15:00+0000 | 81.35 |
| 2026-08-16T19:10:00+0000 | 82.28 |
| 2026-08-16T19:05:00+0000 | 82.29 |
| ▶ 2026-08-16T18:30:00+0000 | 82.84 |
| 2026-08-16T18:55:00+0000 | 82.23 |
| 2026-08-16T18:50:00+0000 | 81.68 |
| 2026-08-16T18:45:00+0000 | 82.24 |
| 2026-08-16T18:40:00+0000 | 82.87 |
| 2026-08-16T18:35:00+0000 | 83.08 |
| ▶ 2026-08-16T18:00:00+0000 | 83.9 |
| 2026-08-16T18:25:00+0000 | 82.94 |
| 2026-08-16T18:20:00+0000 | 83.68 |
| 2026-08-16T18:15:00+0000 | 83.81 |
| 2026-08-16T18:10:00+0000 | 83.75 |
| 2026-08-16T18:05:00+0000 | 83.74 |
| ▶ 2026-08-16T17:30:00+0000 | 84.49 |
| 2026-08-16T17:55:00+0000 | 83.71 |
| 2026-08-16T17:50:00+0000 | 83.29 |
| 2026-08-16T17:45:00+0000 | 83.65 |
| 2026-08-16T17:40:00+0000 | 83.25 |
| 2026-08-16T17:35:00+0000 | 83.67 |
| ▶ 2026-08-16T17:00:00+0000 | 85.37 |
| 2026-08-16T17:25:00+0000 | 84.49 |
| 2026-08-16T17:20:00+0000 | 84.03 |
| 2026-08-16T17:15:00+0000 | 84.56 |
| 2026-08-16T17:10:00+0000 | 85.1 |
| 2026-08-16T17:05:00+0000 | 85.11 |
| ▶ 2026-08-16T16:30:00+0000 | 85.22 |
| 2026-08-16T16:55:00+0000 | 84.95 |
| 2026-08-16T16:50:00+0000 | 85.59 |
| 2026-08-16T16:45:00+0000 | 85.78 |
| 2026-08-16T16:40:00+0000 | 85.5 |
