| Time | Predicted metric (cost) (p) |
| ▶ 2026-08-18T20:00:00+0000 | 653.53 |
| 2026-08-18T20:25:00+0000 | 654.17 |
| 2026-08-18T20:20:00+0000 | 654.17 |
| 2026-08-18T20:15:00+0000 | 652.07 |
| 2026-08-18T20:10:00+0000 | 652.51 |
| 2026-08-18T20:05:00+0000 | 653.87 |
| ▶ 2026-08-18T19:30:00+0000 | 643.3 |
| 2026-08-18T19:55:00+0000 | 649.08 |
| 2026-08-18T19:50:00+0000 | 651.12 |
| 2026-08-18T19:45:00+0000 | 651.46 |
| 2026-08-18T19:40:00+0000 | 645.3 |
| 2026-08-18T19:35:00+0000 | 642.14 |
| ▶ 2026-08-18T19:00:00+0000 | 639.26 |
| 2026-08-18T19:25:00+0000 | 640.13 |
| 2026-08-18T19:20:00+0000 | 638.89 |
| 2026-08-18T19:15:00+0000 | 638.75 |
| 2026-08-18T19:10:00+0000 | 635.03 |
| 2026-08-18T19:05:00+0000 | 636.63 |
| ▶ 2026-08-18T18:30:00+0000 | 639.03 |
| 2026-08-18T18:55:00+0000 | 634.29 |
| 2026-08-18T18:50:00+0000 | 637.06 |
| 2026-08-18T18:45:00+0000 | 634.21 |
| 2026-08-18T18:40:00+0000 | 635.06 |
| 2026-08-18T18:35:00+0000 | 636.98 |
| ▶ 2026-08-18T18:00:00+0000 | 638.26 |
| 2026-08-18T18:25:00+0000 | 635.26 |
| 2026-08-18T18:20:00+0000 | 637.11 |
| 2026-08-18T18:15:00+0000 | 638.82 |
| 2026-08-18T18:10:00+0000 | 636.38 |
| 2026-08-18T18:05:00+0000 | 639.19 |
| ▶ 2026-08-18T17:30:00+0000 | 637.71 |
| 2026-08-18T17:55:00+0000 | 639.93 |
| 2026-08-18T17:50:00+0000 | 637.9 |
| 2026-08-18T17:45:00+0000 | 635.19 |
| 2026-08-18T17:40:00+0000 | 636.95 |
| 2026-08-18T17:35:00+0000 | 640.86 |
| ▶ 2026-08-18T17:00:00+0000 | 643.95 |
| 2026-08-18T17:25:00+0000 | 639.15 |
| 2026-08-18T17:20:00+0000 | 640.7 |
| 2026-08-18T17:15:00+0000 | 643.38 |
| 2026-08-18T17:10:00+0000 | 639.65 |
| 2026-08-18T17:05:00+0000 | 642.38 |
| ▶ 2026-08-18T16:30:00+0000 | 643.69 |
| 2026-08-18T16:55:00+0000 | 640.73 |
| 2026-08-18T16:50:00+0000 | 641.86 |
| 2026-08-18T16:45:00+0000 | 643.45 |
| 2026-08-18T16:40:00+0000 | 642.02 |
| 2026-08-18T16:35:00+0000 | 642.37 |
| ▶ 2026-08-18T16:00:00+0000 | 640.36 |
| 2026-08-18T16:25:00+0000 | 642.58 |
| 2026-08-18T16:20:00+0000 | 640.8 |
| 2026-08-18T16:15:00+0000 | 642.71 |
| 2026-08-18T16:10:00+0000 | 642.32 |
| 2026-08-18T16:05:00+0000 | 645.28 |
| ▶ 2026-08-18T15:30:00+0000 | 636.45 |
| 2026-08-18T15:55:00+0000 | 641.24 |
| 2026-08-18T15:50:00+0000 | 636.59 |
| 2026-08-18T15:45:00+0000 | 638.08 |
| 2026-08-18T15:40:00+0000 | 636.03 |
| 2026-08-18T15:35:00+0000 | 635.46 |
| ▶ 2026-08-18T15:00:00+0000 | 632.19 |
| 2026-08-18T15:25:00+0000 | 636.17 |
| 2026-08-18T15:20:00+0000 | 632.4 |
| 2026-08-18T15:15:00+0000 | 633.78 |
| 2026-08-18T15:10:00+0000 | 634.46 |
| 2026-08-18T15:05:00+0000 | 632.41 |
| ▶ 2026-08-18T14:30:00+0000 | 631.52 |
| 2026-08-18T14:55:00+0000 | 629.05 |
| 2026-08-18T14:50:00+0000 | 630.02 |
| 2026-08-18T14:45:00+0000 | 630.15 |
| 2026-08-18T14:40:00+0000 | 627.51 |
| 2026-08-18T14:35:00+0000 | 630.11 |
| ▶ 2026-08-18T14:00:00+0000 | 622.41 |
| 2026-08-18T14:25:00+0000 | 632.81 |
| 2026-08-18T14:20:00+0000 | 632.17 |
| 2026-08-18T14:15:00+0000 | 630.95 |
| 2026-08-18T14:10:00+0000 | 626.87 |
| 2026-08-18T14:05:00+0000 | 626.06 |
| ▶ 2026-08-18T13:30:00+0000 | 624.78 |
| 2026-08-18T13:55:00+0000 | 623.5 |
| 2026-08-18T13:50:00+0000 | 623.99 |
| 2026-08-18T13:45:00+0000 | 622.32 |
| 2026-08-18T13:40:00+0000 | 622.52 |
| 2026-08-18T13:35:00+0000 | 624.72 |
| ▶ 2026-08-18T13:00:00+0000 | 621.4 |
| 2026-08-18T13:25:00+0000 | 622.3 |
| 2026-08-18T13:20:00+0000 | 622.18 |
| 2026-08-18T13:15:00+0000 | 621.98 |
| 2026-08-18T13:10:00+0000 | 621.49 |
| 2026-08-18T13:05:00+0000 | 622.1 |
| ▶ 2026-08-18T12:30:00+0000 | 621.74 |
| 2026-08-18T12:55:00+0000 | 621.9 |
| 2026-08-18T12:50:00+0000 | 621.59 |
| 2026-08-18T12:45:00+0000 | 622.71 |
| 2026-08-18T12:40:00+0000 | 621.36 |
| 2026-08-18T12:35:00+0000 | 622.63 |
| ▶ 2026-08-18T12:00:00+0000 | 623.0 |
| 2026-08-18T12:25:00+0000 | 622.45 |
| 2026-08-18T12:20:00+0000 | 621.93 |
| 2026-08-18T12:15:00+0000 | 623.88 |
| 2026-08-18T12:10:00+0000 | 618.17 |
| 2026-08-18T12:05:00+0000 | 620.26 |
| ▶ 2026-08-18T11:30:00+0000 | 630.2 |
| 2026-08-18T11:55:00+0000 | 622.25 |
| 2026-08-18T11:50:00+0000 | 624.09 |
| 2026-08-18T11:45:00+0000 | 624.56 |
| 2026-08-18T11:40:00+0000 | 627.13 |
| 2026-08-18T11:35:00+0000 | 624.96 |
| ▶ 2026-08-18T11:00:00+0000 | 639.15 |
| 2026-08-18T11:25:00+0000 | 629.77 |
| 2026-08-18T11:20:00+0000 | 631.66 |
| 2026-08-18T11:15:00+0000 | 628.04 |
| 2026-08-18T11:10:00+0000 | 631.03 |
| 2026-08-18T11:05:00+0000 | 633.92 |
| ▶ 2026-08-18T10:30:00+0000 | 640.91 |
| 2026-08-18T10:55:00+0000 | 637.36 |
| 2026-08-18T10:50:00+0000 | 636.74 |
| 2026-08-18T10:45:00+0000 | 633.32 |
| 2026-08-18T10:40:00+0000 | 637.31 |
| 2026-08-18T10:35:00+0000 | 639.96 |
| ▶ 2026-08-18T10:00:00+0000 | 646.32 |
| 2026-08-18T10:25:00+0000 | 642.23 |
| 2026-08-18T10:20:00+0000 | 642.52 |
| 2026-08-18T10:15:00+0000 | 638.17 |
| 2026-08-18T10:10:00+0000 | 640.26 |
| 2026-08-18T10:05:00+0000 | 638.95 |
| ▶ 2026-08-18T09:30:00+0000 | 633.52 |
| 2026-08-18T09:55:00+0000 | 645.13 |
| 2026-08-18T09:50:00+0000 | 647.43 |
| 2026-08-18T09:45:00+0000 | 635.71 |
| 2026-08-18T09:40:00+0000 | 635.34 |
| 2026-08-18T09:35:00+0000 | 632.01 |
| ▶ 2026-08-18T09:00:00+0000 | 612.23 |
| 2026-08-18T09:25:00+0000 | 615.38 |
| 2026-08-18T09:20:00+0000 | 613.09 |
| 2026-08-18T09:15:00+0000 | 612.43 |
| 2026-08-18T09:10:00+0000 | 611.53 |
| 2026-08-18T09:05:00+0000 | 611.35 |
| ▶ 2026-08-18T08:30:00+0000 | 609.47 |
| 2026-08-18T08:55:00+0000 | 610.81 |
| 2026-08-18T08:50:00+0000 | 612.11 |
| 2026-08-18T08:45:00+0000 | 611.52 |
| 2026-08-18T08:40:00+0000 | 609.15 |
| 2026-08-18T08:35:00+0000 | 607.7 |
| ▶ 2026-08-18T08:00:00+0000 | 609.69 |
| 2026-08-18T08:25:00+0000 | 608.34 |
| 2026-08-18T08:20:00+0000 | 609.52 |
| 2026-08-18T08:15:00+0000 | 607.8 |
| 2026-08-18T08:10:00+0000 | 608.88 |
| 2026-08-18T08:05:00+0000 | 608.43 |
| ▶ 2026-08-18T07:30:00+0000 | 609.77 |
| 2026-08-18T07:55:00+0000 | 607.45 |
| 2026-08-18T07:50:00+0000 | 608.86 |
| 2026-08-18T07:45:00+0000 | 608.05 |
| 2026-08-18T07:40:00+0000 | 609.05 |
| 2026-08-18T07:35:00+0000 | 608.56 |
| ▶ 2026-08-18T07:00:00+0000 | 609.8 |
| 2026-08-18T07:25:00+0000 | 607.54 |
| 2026-08-18T07:20:00+0000 | 609.01 |
| 2026-08-18T07:15:00+0000 | 608.2 |
| 2026-08-18T07:10:00+0000 | 609.22 |
| 2026-08-18T07:05:00+0000 | 608.73 |
| ▶ 2026-08-18T06:30:00+0000 | 606.11 |
| 2026-08-18T06:55:00+0000 | 607.78 |
| 2026-08-18T06:50:00+0000 | 605.84 |
| 2026-08-18T06:45:00+0000 | 605.08 |
| 2026-08-18T06:40:00+0000 | 606.04 |
| 2026-08-18T06:35:00+0000 | 605.61 |
| ▶ 2026-08-18T06:00:00+0000 | 606.42 |
| 2026-08-18T06:25:00+0000 | 604.94 |
| 2026-08-18T06:20:00+0000 | 606.02 |
| 2026-08-18T06:15:00+0000 | 605.24 |
| 2026-08-18T06:10:00+0000 | 606.21 |
| 2026-08-18T06:05:00+0000 | 605.06 |
| ▶ 2026-08-18T05:30:00+0000 | 606.85 |
| 2026-08-18T05:55:00+0000 | 605.44 |
| 2026-08-18T05:50:00+0000 | 606.61 |
| 2026-08-18T05:45:00+0000 | 605.97 |
| 2026-08-18T05:40:00+0000 | 606.03 |
| 2026-08-18T05:35:00+0000 | 605.52 |
| ▶ 2026-08-18T05:00:00+0000 | 607.5 |
| 2026-08-18T05:25:00+0000 | 605.8 |
| 2026-08-18T05:20:00+0000 | 606.87 |
| 2026-08-18T05:15:00+0000 | 605.05 |
| 2026-08-18T05:10:00+0000 | 606.45 |
| 2026-08-18T05:05:00+0000 | 606.06 |
| ▶ 2026-08-18T04:30:00+0000 | 207.36 |
| 2026-08-18T04:55:00+0000 | 605.23 |
| 2026-08-18T04:50:00+0000 | 604.65 |
| 2026-08-18T04:45:00+0000 | 603.95 |
| 2026-08-18T04:40:00+0000 | 604.99 |
| 2026-08-18T04:35:00+0000 | 604.62 |
| ▶ 2026-08-18T04:00:00+0000 | 309.35 |
| 2026-08-18T04:25:00+0000 | 206.32 |
| 2026-08-18T04:20:00+0000 | 208.2 |
| 2026-08-18T04:15:00+0000 | 207.05 |
| 2026-08-18T04:10:00+0000 | 203.74 |
| 2026-08-18T04:05:00+0000 | 309.19 |
| ▶ 2026-08-18T03:30:00+0000 | 307.05 |
| 2026-08-18T03:55:00+0000 | 309.53 |
| 2026-08-18T03:50:00+0000 | 309.09 |
| 2026-08-18T03:45:00+0000 | 309.31 |
| 2026-08-18T03:40:00+0000 | 306.97 |
| 2026-08-18T03:35:00+0000 | 306.96 |
| ▶ 2026-08-18T03:00:00+0000 | 305.11 |
| 2026-08-18T03:25:00+0000 | 307.06 |
| 2026-08-18T03:20:00+0000 | 307.84 |
| 2026-08-18T03:15:00+0000 | 307.84 |
| 2026-08-18T03:10:00+0000 | 305.11 |
| 2026-08-18T03:05:00+0000 | 305.12 |
| ▶ 2026-08-18T02:30:00+0000 | 302.78 |
| 2026-08-18T02:55:00+0000 | 305.24 |
| 2026-08-18T02:50:00+0000 | 304.05 |
| 2026-08-18T02:45:00+0000 | 304.07 |
| 2026-08-18T02:40:00+0000 | 302.69 |
| 2026-08-18T02:35:00+0000 | 302.68 |
| ▶ 2026-08-18T02:00:00+0000 | 300.11 |
| 2026-08-18T02:25:00+0000 | 302.71 |
| 2026-08-18T02:20:00+0000 | 302.77 |
| 2026-08-18T02:15:00+0000 | 302.71 |
| 2026-08-18T02:10:00+0000 | 300.12 |
| 2026-08-18T02:05:00+0000 | 300.08 |
| ▶ 2026-08-18T01:30:00+0000 | 295.19 |
| 2026-08-18T01:55:00+0000 | 300.04 |
| 2026-08-18T01:50:00+0000 | 300.38 |
| 2026-08-18T01:45:00+0000 | 300.25 |
| 2026-08-18T01:40:00+0000 | 294.93 |
| 2026-08-18T01:35:00+0000 | 291.52 |
| ▶ 2026-08-18T01:00:00+0000 | 272.38 |
| 2026-08-18T01:25:00+0000 | 291.68 |
| 2026-08-18T01:20:00+0000 | 295.39 |
| 2026-08-18T01:15:00+0000 | 291.83 |
| 2026-08-18T01:10:00+0000 | 272.29 |
| 2026-08-18T01:05:00+0000 | 268.9 |
| ▶ 2026-08-18T00:30:00+0000 | 265.25 |
| 2026-08-18T00:55:00+0000 | 268.92 |
| 2026-08-18T00:50:00+0000 | 272.53 |
| 2026-08-18T00:45:00+0000 | 269.24 |
| 2026-08-18T00:40:00+0000 | 247.69 |
| 2026-08-18T00:35:00+0000 | 265.82 |
| ▶ 2026-08-18T00:00:00+0000 | 243.73 |
| 2026-08-18T00:25:00+0000 | 265.12 |
| 2026-08-18T00:20:00+0000 | 265.72 |
| 2026-08-18T00:15:00+0000 | 264.89 |
| 2026-08-18T00:10:00+0000 | 241.9 |
| 2026-08-18T00:05:00+0000 | 241.01 |
| ▶ 2026-08-17T23:30:00+0000 | 212.32 |
| 2026-08-17T23:55:00+0000 | 240.54 |
| 2026-08-17T23:50:00+0000 | 244.2 |
| 2026-08-17T23:45:00+0000 | 239.68 |
| 2026-08-17T23:40:00+0000 | 216.47 |
| 2026-08-17T23:35:00+0000 | 215.59 |
| ▶ 2026-08-17T23:00:00+0000 | 415.2 |
| 2026-08-17T23:25:00+0000 | 215.37 |
| 2026-08-17T23:20:00+0000 | 216.11 |
| 2026-08-17T23:15:00+0000 | 208.51 |
| 2026-08-17T23:10:00+0000 | 430.7 |
| 2026-08-17T23:05:00+0000 | 153.87 |
| ▶ 2026-08-17T22:30:00+0000 | 614.79 |
| 2026-08-17T22:55:00+0000 | 371.34 |
| 2026-08-17T22:50:00+0000 | 415.14 |
| 2026-08-17T22:45:00+0000 | 371.17 |
| 2026-08-17T22:40:00+0000 | 343.93 |
| 2026-08-17T22:35:00+0000 | 614.08 |
| ▶ 2026-08-17T22:00:00+0000 | 614.5 |
| 2026-08-17T22:25:00+0000 | 614.59 |
| 2026-08-17T22:20:00+0000 | 616.41 |
| 2026-08-17T22:15:00+0000 | 614.64 |
| 2026-08-17T22:10:00+0000 | 616.13 |
| 2026-08-17T22:05:00+0000 | 616.17 |
| ▶ 2026-08-17T21:30:00+0000 | 615.8 |
| 2026-08-17T21:55:00+0000 | 612.9 |
| 2026-08-17T21:50:00+0000 | 614.69 |
| 2026-08-17T21:45:00+0000 | 614.11 |
| 2026-08-17T21:40:00+0000 | 614.34 |
| 2026-08-17T21:35:00+0000 | 614.25 |
| ▶ 2026-08-17T21:00:00+0000 | 616.73 |
| 2026-08-17T21:25:00+0000 | 614.41 |
| 2026-08-17T21:20:00+0000 | 616.09 |
| 2026-08-17T21:15:00+0000 | 614.92 |
| 2026-08-17T21:10:00+0000 | 616.39 |
| 2026-08-17T21:05:00+0000 | 615.22 |
| ▶ 2026-08-17T20:30:00+0000 | 614.89 |
| 2026-08-17T20:55:00+0000 | 614.73 |
| 2026-08-17T20:50:00+0000 | 615.31 |
| 2026-08-17T20:45:00+0000 | 614.38 |
| 2026-08-17T20:40:00+0000 | 614.97 |
| 2026-08-17T20:35:00+0000 | 613.47 |
| ▶ 2026-08-17T20:00:00+0000 | 608.55 |
| 2026-08-17T20:25:00+0000 | 612.58 |
| 2026-08-17T20:20:00+0000 | 613.93 |
| 2026-08-17T20:15:00+0000 | 612.46 |
| 2026-08-17T20:10:00+0000 | 608.92 |
| 2026-08-17T20:05:00+0000 | 607.41 |
| ▶ 2026-08-17T19:30:00+0000 | 606.72 |
| 2026-08-17T19:55:00+0000 | 607.85 |
| 2026-08-17T19:50:00+0000 | 608.24 |
| 2026-08-17T19:45:00+0000 | 607.25 |
| 2026-08-17T19:40:00+0000 | 607.08 |
| 2026-08-17T19:35:00+0000 | 605.41 |
| ▶ 2026-08-17T19:00:00+0000 | 607.85 |
| 2026-08-17T19:25:00+0000 | 605.66 |
| 2026-08-17T19:20:00+0000 | 607.11 |
| 2026-08-17T19:15:00+0000 | 605.39 |
| 2026-08-17T19:10:00+0000 | 606.45 |
| 2026-08-17T19:05:00+0000 | 606.3 |
| ▶ 2026-08-17T18:30:00+0000 | 609.15 |
| 2026-08-17T18:55:00+0000 | 606.02 |
| 2026-08-17T18:50:00+0000 | 607.45 |
| 2026-08-17T18:45:00+0000 | 606.59 |
| 2026-08-17T18:40:00+0000 | 607.96 |
| 2026-08-17T18:35:00+0000 | 607.81 |
| ▶ 2026-08-17T18:00:00+0000 | 605.86 |
| 2026-08-17T18:25:00+0000 | 608.48 |
| 2026-08-17T18:20:00+0000 | 604.61 |
| 2026-08-17T18:15:00+0000 | 603.7 |
| 2026-08-17T18:10:00+0000 | 604.96 |
| 2026-08-17T18:05:00+0000 | 604.65 |
| ▶ 2026-08-17T17:30:00+0000 | 607.75 |
| 2026-08-17T17:55:00+0000 | 605.23 |
| 2026-08-17T17:50:00+0000 | 605.69 |
| 2026-08-17T17:45:00+0000 | 604.88 |
| 2026-08-17T17:40:00+0000 | 606.09 |
| 2026-08-17T17:35:00+0000 | 606.09 |
| ▶ 2026-08-17T17:00:00+0000 | 607.88 |
| 2026-08-17T17:25:00+0000 | 607.05 |
| 2026-08-17T17:20:00+0000 | 608.58 |
| 2026-08-17T17:15:00+0000 | 606.65 |
| 2026-08-17T17:10:00+0000 | 607.8 |
| 2026-08-17T17:05:00+0000 | 607.44 |
| ▶ 2026-08-17T16:30:00+0000 | 605.18 |
| 2026-08-17T16:55:00+0000 | 607.24 |
| 2026-08-17T16:50:00+0000 | 608.56 |
| 2026-08-17T16:45:00+0000 | 607.64 |
| 2026-08-17T16:40:00+0000 | 608.8 |
| 2026-08-17T16:35:00+0000 | 607.26 |
| ▶ 2026-08-17T16:00:00+0000 | 605.96 |
| 2026-08-17T16:25:00+0000 | 604.41 |
| 2026-08-17T16:20:00+0000 | 605.78 |
| 2026-08-17T16:15:00+0000 | 604.86 |
| 2026-08-17T16:10:00+0000 | 605.07 |
| 2026-08-17T16:05:00+0000 | 604.37 |
| ▶ 2026-08-17T15:30:00+0000 | 605.05 |
| 2026-08-17T15:55:00+0000 | 604.85 |
| 2026-08-17T15:50:00+0000 | 605.43 |
| 2026-08-17T15:45:00+0000 | 604.39 |
| 2026-08-17T15:40:00+0000 | 605.34 |
| 2026-08-17T15:35:00+0000 | 604.9 |
| ▶ 2026-08-17T15:00:00+0000 | 605.13 |
| 2026-08-17T15:25:00+0000 | 603.96 |
| 2026-08-17T15:20:00+0000 | 605.53 |
| 2026-08-17T15:15:00+0000 | 604.45 |
| 2026-08-17T15:10:00+0000 | 605.31 |
| 2026-08-17T15:05:00+0000 | 603.97 |
| ▶ 2026-08-17T14:30:00+0000 | 602.45 |
| 2026-08-17T14:55:00+0000 | 604.43 |
| 2026-08-17T14:50:00+0000 | 605.74 |
| 2026-08-17T14:45:00+0000 | 604.84 |
| 2026-08-17T14:40:00+0000 | 601.59 |
| 2026-08-17T14:35:00+0000 | 601.17 |
| ▶ 2026-08-17T14:00:00+0000 | 603.12 |
| 2026-08-17T14:25:00+0000 | 601.32 |
| 2026-08-17T14:20:00+0000 | 601.92 |
| 2026-08-17T14:15:00+0000 | 601.07 |
| 2026-08-17T14:10:00+0000 | 602.23 |
| 2026-08-17T14:05:00+0000 | 601.9 |
| ▶ 2026-08-17T13:30:00+0000 | 602.5 |
| 2026-08-17T13:55:00+0000 | 601.12 |
| 2026-08-17T13:50:00+0000 | 602.73 |
| 2026-08-17T13:45:00+0000 | 601.76 |
| 2026-08-17T13:40:00+0000 | 602.23 |
| 2026-08-17T13:35:00+0000 | 601.29 |
| ▶ 2026-08-17T13:00:00+0000 | 602.31 |
| 2026-08-17T13:25:00+0000 | 601.78 |
| 2026-08-17T13:20:00+0000 | 603.15 |
| 2026-08-17T13:15:00+0000 | 601.0 |
| 2026-08-17T13:10:00+0000 | 602.02 |
| 2026-08-17T13:05:00+0000 | 601.54 |
| ▶ 2026-08-17T12:30:00+0000 | 598.78 |
| 2026-08-17T12:55:00+0000 | 600.71 |
| 2026-08-17T12:50:00+0000 | 598.78 |
| 2026-08-17T12:45:00+0000 | 597.96 |
| 2026-08-17T12:40:00+0000 | 598.01 |
| 2026-08-17T12:35:00+0000 | 597.59 |
| ▶ 2026-08-17T12:00:00+0000 | 598.87 |
| 2026-08-17T12:25:00+0000 | 597.18 |
| 2026-08-17T12:20:00+0000 | 598.61 |
| 2026-08-17T12:15:00+0000 | 597.79 |
| 2026-08-17T12:10:00+0000 | 598.33 |
| 2026-08-17T12:05:00+0000 | 597.59 |
| ▶ 2026-08-17T11:30:00+0000 | 598.06 |
| 2026-08-17T11:55:00+0000 | 597.1 |
| 2026-08-17T11:50:00+0000 | 598.24 |
| 2026-08-17T11:45:00+0000 | 597.04 |
| 2026-08-17T11:40:00+0000 | 597.78 |
| 2026-08-17T11:35:00+0000 | 597.54 |
| ▶ 2026-08-17T11:00:00+0000 | 594.46 |
| 2026-08-17T11:25:00+0000 | 597.4 |
| 2026-08-17T11:20:00+0000 | 597.83 |
| 2026-08-17T11:15:00+0000 | 596.84 |
| 2026-08-17T11:10:00+0000 | 596.65 |
| 2026-08-17T11:05:00+0000 | 596.43 |
| ▶ 2026-08-17T10:30:00+0000 | 596.23 |
| 2026-08-17T10:55:00+0000 | 592.97 |
| 2026-08-17T10:50:00+0000 | 594.72 |
| 2026-08-17T10:45:00+0000 | 594.09 |
| 2026-08-17T10:40:00+0000 | 595.52 |
| 2026-08-17T10:35:00+0000 | 594.98 |
| ▶ 2026-08-17T10:00:00+0000 | 819.88 |
| 2026-08-17T10:25:00+0000 | 595.04 |
| 2026-08-17T10:20:00+0000 | 596.83 |
| 2026-08-17T10:15:00+0000 | 596.04 |
| 2026-08-17T10:10:00+0000 | 598.45 |
| 2026-08-17T10:05:00+0000 | 556.6 |
| ▶ 2026-08-17T09:30:00+0000 | 291.95 |
| 2026-08-17T09:55:00+0000 | 291.95 |
| 2026-08-17T09:50:00+0000 | 291.95 |
| 2026-08-17T09:45:00+0000 | 291.95 |
| 2026-08-17T09:40:00+0000 | 291.95 |
| 2026-08-17T09:35:00+0000 | 291.95 |
| — 5 unchanged slots hidden — |
| ▶ 2026-08-17T06:30:00+0000 | 198.5 |
| 2026-08-17T06:55:00+0000 | 291.95 |
| 2026-08-17T06:50:00+0000 | 288.39 |
| 2026-08-17T06:45:00+0000 | 288.71 |
| 2026-08-17T06:40:00+0000 | 212.69 |
| 2026-08-17T06:35:00+0000 | 197.61 |
| ▶ 2026-08-17T06:00:00+0000 | 557.76 |
| 2026-08-17T06:25:00+0000 | 192.38 |
| 2026-08-17T06:20:00+0000 | 557.5 |
| 2026-08-17T06:15:00+0000 | 556.54 |
| 2026-08-17T06:10:00+0000 | 556.87 |
| 2026-08-17T06:05:00+0000 | 558.26 |
| ▶ 2026-08-17T05:30:00+0000 | 555.27 |
| 2026-08-17T05:55:00+0000 | 557.77 |
| 2026-08-17T05:50:00+0000 | 555.72 |
| 2026-08-17T05:45:00+0000 | 557.44 |
| 2026-08-17T05:40:00+0000 | 556.45 |
| 2026-08-17T05:35:00+0000 | 557.6 |
| ▶ 2026-08-17T05:00:00+0000 | 553.04 |
| 2026-08-17T05:25:00+0000 | 556.42 |
| 2026-08-17T05:20:00+0000 | 556.07 |
| 2026-08-17T05:15:00+0000 | 557.61 |
| 2026-08-17T05:10:00+0000 | 553.39 |
| 2026-08-17T05:05:00+0000 | 553.35 |
| ▶ 2026-08-17T04:30:00+0000 | 260.17 |
| 2026-08-17T04:55:00+0000 | 552.32 |
| 2026-08-17T04:50:00+0000 | 552.07 |
| 2026-08-17T04:45:00+0000 | 552.44 |
| 2026-08-17T04:40:00+0000 | 551.99 |
| 2026-08-17T04:35:00+0000 | 283.81 |
| ▶ 2026-08-17T04:00:00+0000 | 253.36 |
| 2026-08-17T04:25:00+0000 | 260.23 |
| 2026-08-17T04:20:00+0000 | 257.96 |
| 2026-08-17T04:15:00+0000 | 261.0 |
| 2026-08-17T04:10:00+0000 | 257.09 |
| 2026-08-17T04:05:00+0000 | 254.01 |
| ▶ 2026-08-17T03:30:00+0000 | 247.99 |
| 2026-08-17T03:55:00+0000 | 253.92 |
| 2026-08-17T03:50:00+0000 | 252.25 |
| 2026-08-17T03:45:00+0000 | 252.39 |
| 2026-08-17T03:40:00+0000 | 249.64 |
| 2026-08-17T03:35:00+0000 | 249.4 |
| ▶ 2026-08-17T03:00:00+0000 | 267.28 |
| 2026-08-17T03:25:00+0000 | 246.46 |
| 2026-08-17T03:20:00+0000 | 246.3 |
| 2026-08-17T03:15:00+0000 | 246.28 |
| 2026-08-17T03:10:00+0000 | 241.44 |
| 2026-08-17T03:05:00+0000 | 271.44 |
| ▶ 2026-08-17T02:30:00+0000 | 221.45 |
| 2026-08-17T02:55:00+0000 | 273.66 |
| 2026-08-17T02:50:00+0000 | 269.41 |
| 2026-08-17T02:45:00+0000 | 272.9 |
| 2026-08-17T02:40:00+0000 | 269.56 |
| 2026-08-17T02:35:00+0000 | 221.74 |
| ▶ 2026-08-17T02:00:00+0000 | 213.38 |
| 2026-08-17T02:25:00+0000 | 221.28 |
| 2026-08-17T02:20:00+0000 | 221.19 |
| 2026-08-17T02:15:00+0000 | 227.21 |
| 2026-08-17T02:10:00+0000 | 224.8 |
| 2026-08-17T02:05:00+0000 | 224.23 |
| ▶ 2026-08-17T01:30:00+0000 | 206.44 |
| 2026-08-17T01:55:00+0000 | 214.26 |
| 2026-08-17T01:50:00+0000 | 210.97 |
| 2026-08-17T01:45:00+0000 | 211.85 |
| 2026-08-17T01:40:00+0000 | 209.72 |
| 2026-08-17T01:35:00+0000 | 207.68 |
| ▶ 2026-08-17T01:00:00+0000 | 203.84 |
| 2026-08-17T01:25:00+0000 | 207.51 |
| 2026-08-17T01:20:00+0000 | 207.34 |
| 2026-08-17T01:15:00+0000 | 208.41 |
| 2026-08-17T01:10:00+0000 | 207.81 |
| 2026-08-17T01:05:00+0000 | 205.44 |
| ▶ 2026-08-17T00:30:00+0000 | 182.87 |
| 2026-08-17T00:55:00+0000 | 204.77 |
| 2026-08-17T00:50:00+0000 | 203.87 |
| 2026-08-17T00:45:00+0000 | 204.99 |
| 2026-08-17T00:40:00+0000 | 204.05 |
| 2026-08-17T00:35:00+0000 | 187.79 |
| ▶ 2026-08-17T00:00:00+0000 | 157.22 |
| 2026-08-17T00:25:00+0000 | 187.35 |
| 2026-08-17T00:20:00+0000 | 183.28 |
| 2026-08-17T00:15:00+0000 | 187.98 |
| 2026-08-17T00:10:00+0000 | 182.01 |
| 2026-08-17T00:05:00+0000 | 162.17 |
| ▶ 2026-08-16T23:30:00+0000 | 139.05 |
| 2026-08-16T23:55:00+0000 | 161.91 |
| 2026-08-16T23:50:00+0000 | 157.81 |
| 2026-08-16T23:45:00+0000 | 162.58 |
| 2026-08-16T23:40:00+0000 | 160.08 |
| 2026-08-16T23:35:00+0000 | 136.05 |
| ▶ 2026-08-16T23:00:00+0000 | 526.78 |
| 2026-08-16T23:25:00+0000 | 135.75 |
| 2026-08-16T23:20:00+0000 | 140.49 |
| 2026-08-16T23:15:00+0000 | 159.76 |
| 2026-08-16T23:10:00+0000 | 636.99 |
| 2026-08-16T23:05:00+0000 | 116.27 |
| ▶ 2026-08-16T22:30:00+0000 | 640.7 |
| 2026-08-16T22:55:00+0000 | 479.58 |
| 2026-08-16T22:50:00+0000 | 526.41 |
| 2026-08-16T22:45:00+0000 | 476.3 |
| 2026-08-16T22:40:00+0000 | 451.15 |
| 2026-08-16T22:35:00+0000 | 642.59 |
| ▶ 2026-08-16T22:00:00+0000 | 650.17 |
